World

North America

Hoonah Airport



Local Time
01:56 CEST = 15:56
Speed Peak Direction
km/h Bft km/h degree  
Su, 28.04.2024 13:56 7 2 - VRB VRB
Su, 28.04.2024 12:56 9 2 - VRB VRB
Su, 28.04.2024 11:56 13 3 - 140° SE
Su, 28.04.2024 10:56 11 2 - 140° SE
Su, 28.04.2024 09:56 6 2 26 VRB VRB
Su, 28.04.2024 08:56 17 3 26 120° SE
Su, 28.04.2024 07:56 11 2 - 60° NE
Su, 28.04.2024 06:56 11 2 - 120° SE
Su, 28.04.2024 05:56 15 3 - 70° E
Su, 28.04.2024 04:56 7 2 - 90° E

Last updated: Mon, 29 Apr, 00:20 CEST