Local Time | Tu Jul 08 | We Jul 09 | Th Jul 10 | Fr Jul 11 |
a.m. | NW 9 mph | NW 7 mph | N 5 mph | E 4 mph |
p.m. | NW 9 mph | NW 7 mph | NE 5 mph | E 5 mph |
evening | N 6 mph | N 5 mph | E 8 mph | E 7 mph |
Min temperature | 12°C | 14°C | 18°C | 18°C |
Max temperature | 27°C | 28°C | 30°C | 31°C |
a.m. | ![]() |
![]() |
![]() |
![]() |
p.m. | ![]() |
![]() |
![]() |
![]() |
evening | ![]() |
![]() |
![]() |
![]() |