Limón



Local Time
02:00 CEST = 18:00
Speed Peak Direction
km/h Bft km/h degree  
Th, 25.04.2024 16:00 6 2 - 200° S
Th, 25.04.2024 15:00 4 1 - 230° SW
Th, 25.04.2024 14:00 9 2 - 190° S
Th, 25.04.2024 13:00 7 2 - 260° W
Th, 25.04.2024 12:00 7 2 - 210° SW
Th, 25.04.2024 11:00 22 4 - 120° SE
Th, 25.04.2024 10:11 22 4 46 90° E
Th, 25.04.2024 10:00 0 0 - - -
Th, 25.04.2024 09:00 4 1 - 260° W
Th, 25.04.2024 08:00 7 2 - 270° W

Last updated: Fri, 26 Apr, 00:20 CEST