World

North America

Lihue/kauai Island



Local Time
04:53 CEST = 16:53
Speed Peak Direction
km/h Bft km/h degree  
We, 08.05.2024 14:53 15 3 - 70° E
We, 08.05.2024 12:53 13 3 - 30° NE
We, 08.05.2024 11:53 19 3 - 350° N
We, 08.05.2024 11:00 15 3 - 60° NE
We, 08.05.2024 10:53 15 3 - 60° NE
We, 08.05.2024 09:53 17 3 - 70° E
We, 08.05.2024 08:53 17 3 - 90° E
We, 08.05.2024 08:00 17 3 - 70° E
We, 08.05.2024 07:53 17 3 - 70° E
We, 08.05.2024 06:53 15 3 - 100° E

Last updated: Thu, 09 May, 03:20 CEST