World

South America

Florida



Local Time
20:00 CEST = 15:00
Speed Peak Direction
km/h Bft km/h degree  
Tu, 14.05.2024 13:00 11 2 - 230° SW
Tu, 14.05.2024 12:00 13 3 - 240° SW
Tu, 14.05.2024 11:00 11 2 - 230° SW
Tu, 14.05.2024 10:00 9 2 - 230° SW
Tu, 14.05.2024 09:00 7 2 - 240° SW
Tu, 14.05.2024 08:00 7 2 - 250° W
Tu, 14.05.2024 07:00 7 2 - 260° W
Tu, 14.05.2024 06:00 6 2 - 250° W
Tu, 14.05.2024 05:00 6 2 - 250° W
Tu, 14.05.2024 04:00 6 2 - 250° W

Last updated: Tue, 14 May, 18:56 CEST