World

Europe

Padrón (100m)



Local Time
12:00 CEST = 12:00
Speed Peak Direction
km/h Bft km/h degree  
We, 01.05.2024 10:00 0 0 2 - NW
We, 01.05.2024 09:00 2 1 6 90° E
We, 01.05.2024 08:00 2 1 6 90° E
We, 01.05.2024 07:00 0 0 6 - -
We, 01.05.2024 06:00 2 1 4 80° E
We, 01.05.2024 05:00 2 1 4 70° E
We, 01.05.2024 04:00 2 1 4 60° NE
We, 01.05.2024 03:00 2 1 6 60° NE
We, 01.05.2024 02:00 2 1 4 70° E
Tu, 30.04.2024 23:00 2 1 6 270° W

Last updated: Wed, 01 May, 10:20 CEST
Nearby Weather Stations - Padrón Distance