Asia - cloud genera
Wednesday 07 Jun 2023 15:00 CEST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Bintulu Airport (5 m, Malaysia)  Sc  1  480  Ci  6  9000  
Kota Bharu Airport (5 m, Malaysia)  Ac  5  4200  Cb  1  510  
Kota Kinabalu Intl. Airport (3 m, Malaysia)  Cu  2  420  Ac  3  4200  Cs  7  8100
Kuala Lumpur Intl. Airport (22 m, Malaysia)  Sc  1  780  Ac  3  4200  Ci  7  8100
Kuching Intl. Airport (27 m, Malaysia)  Sc  3  600  Ac  5  4500  
Kudat (5 m, Malaysia)  Cu  1  450  Ac  3  4200  Ci  7  8100
Labuan Airport (30 m, Malaysia)  Cu  1  450  Ci  7  8700  
Malacca Airport (9 m, Malaysia)  Sc  1  840  Ac  3  4200  Ci  6  8100
Miri Airport (18 m, Malaysia)  Sc  2  480  Ac  4  4500  Ci  5  9000
Penang Intl. Airport (4 m, Malaysia)  Sc  2  750  Ac  4  4200  Ci  7  8400
Sandakan Airport (13 m, Malaysia)  Cu  2  480  Ci  7  8700  Cb  1  510
Senai (40 m, Malaysia)  Sc  1  660  Ac  3  4200  Ci  7  8400
Sepang/kl International (21 m, Malaysia)  Ac  4  4200  Ci  6  8400  Cb  1  510
Sibu Airport (31 m, Malaysia)  Sc  4  510  Ac  7  4500  Cb  1  450
Sitiawan / Pangkor AP (8 m, Malaysia)  Sc  3  900  Ac  4  4200  Cs  7  7800
Sultan Abdul Halim Airport (5 m, Malaysia)  Sc  2  840  Ac  4  4200  Ci  7  8100
Sultan Haji Ahmad Shah Airport (16 m, Malaysia)  Ac  3  4800  Ci  6  8400  Cb  1  510
Tawau Airport (20 m, Malaysia)  Cu  1  510  Ci  6  9000  

Current weather

June
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
2023