Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 19 Jun 2019 10:00 CEST

Stations: 2932 Cloud Cover Cloud Base
Bagaskar (12 m, Finland) 0 >2500m
K14-fa-1c Sea (27 m, Netherlands) 8 >2500m
Nyhamn (10 m, Finland) 1 >2500m
Upernavik Airport (130 m, Greenland) 8 1000-1500m
Kokkola Tankar (5 m, Finland) 2 1000-1500m
Hoorn-a Sea (40 m, Netherlands) 7 1000-1500m
A12-cpp Sea (33 m, Netherlands) 8 1000-1500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 7 >2500m
Saint-Nazaire (3 m, France) 8 200-300m
Orléans (125 m, France) 8 >2500m
Svenska Högarna (14 m, Sweden) 1 >2500m
Rizokarpaso (136 m, Cyprus) 3 600-1000m
Töölö (6 m, Finland) 0 >2500m
Helsinki Airport (56 m, Finland) 0 >2500m
Svratouch (740 m, Czech Republic) 2 600-1000m
Deuselbach (480 m, Germany) 2 >2500m
Kustavi Isokari (4 m, Finland) 1 1500-2000m
Lyon- Saint-Exupéry Airport (240 m, France) 3 >2500m
Nantes Atlantique Airport (27 m, France) 8 300-600m
Sněžka (1613 m, Poland) 2 100-200m
Akrotiri (23 m, Cyprus) 1 300-600m
Utö (7 m, Finland) 0 >2500m
Kuusamo (263 m, Finland) 3 600-1000m
Büchel Airport (477 m, Germany) 1 1000-1500m
Kegnæs (19 m, Denmark) 0  
Vaasa Klemettila (7 m, Finland) 0 >2500m
Gibraltar (5 m, Gibraltar) 6 600-1000m
Kotka Haapasaari (6 m, Finland) 0 >2500m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 600-1000m
Rankki (12 m, Finland) 0 >2500m
Kauhava (44 m, Finland) 3 600-1000m
P11-b Sea (23 m, Netherlands) 4 >2500m
Feldberg (1489 m, Germany) 0 >2500m
Brocken (1133 m, Germany) 6  
Söderarm (15 m, Sweden) 1  
Jarnasklubb (7 m, Sweden) 0 >2500m
Saarbrücken/Ensheim (320 m, Germany) 5 1000-1500m
Vierema Kaarakkala (207 m, Finland) 1 2000-2500m
F3-FB1 (49 m, Netherlands) 7 300-600m
F16-a Sea (27 m, Netherlands) 1 2000-2500m
Zamość (213 m, Poland) 6 1000-1500m
Tapiola (7 m, Finland) 0 >2500m
Přibyslav (536 m, Czech Republic) 4 1500-2000m
Pori Tahkoluoto (4 m, Finland) 1 1000-1500m
Trier/Petrisberg (265 m, Germany) 6 >2500m
Vlieland (10 m, Netherlands) 8 600-1000m
Lelystad Airport (-3 m, Netherlands) 8 >2500m
Spa (482 m, Belgium) 0 >2500m
Norderney (11 m, Germany) 0 >2500m
Lerwick (84 m, UK) 6 300-600m
Buitengaats/bg-ohvs2 (37 m, Netherlands) 6 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Dukovany (402 m, Czech Republic) 3 600-1000m
Koksijde (9 m, Belgium) 7 100-200m
Tholey (385 m, Germany) 3 >2500m
Liege / Bierset (178 m, Belgium) 5 2000-2500m
Kauhajoki (95 m, Finland) 1 1500-2000m
D15-fa-1 Sea (35 m, Netherlands) 8 1000-1500m
Orsbach (230 m, Germany) 7 >2500m
Ylivieska Airport (76 m, Finland) 7 300-600m
Bad Marienberg (546 m, Germany) 0 >2500m
İnebolu (64 m, Turkey) 5 1000-1500m
Madrid/Barajas (582 m, Spain) 1 >2500m
RNAS Culdrose (84 m, UK) 7 0-50m
Utti (100 m, Finland) 0 >2500m
Mahmudia (169 m, Romania) 3 600-1000m
Joensuu (117 m, Finland) 3 >2500m
Hohn (10 m, Germany) 3 600-1000m
Jagel (21 m, Germany) 2 >2500m
Vlissingen (10 m, Netherlands) 8 >2500m
Kall (505 m, Germany) 0 50-100m
Awg-1 Sea (26 m, Netherlands) 0 0-50m
Tekirdağ (3 m, Turkey) 0 >2500m
Sankt Peter-Ording (5 m, Germany) 2 >2500m
Copernicus Airport Wrocław (124 m, Poland) 2 >2500m
Anamur (4 m, Turkey) 1 1000-1500m
Deelen (48 m, Netherlands) 8 >2500m
Artvin (628 m, Turkey) 1 1000-1500m
Innsbruck Airport (581 m, Austria) 6 300-600m
Frankfurt- Hahn Airport (497 m, Germany) 5 >2500m
Dublin Airport (85 m, Ireland) 2 300-600m
Florennes (299 m, Belgium) 7 600-1000m
Luxembourg (376 m, Luxembourg) 7 1500-2000m
Linton-On-Ouse (14 m, UK) 8 100-200m
Skagsudde (11 m, Sweden) 0 >2500m
Cuxhaven (5 m, Germany) 0 >2500m
Wasserkuppe (921 m, Germany) 4  
Sulina (9 m, Romania) 4 >2500m
Lossiemouth (6 m, UK) 7 1000-1500m
Landsort (20 m, Sweden) 8 >2500m
Gotska Sandön (17 m, Sweden) 0 >2500m
Olands Sodra Udde (3 m, Sweden) 0 >2500m
Görlitz (238 m, Germany) 7 >2500m
Falsterbo (4 m, Sweden) 1 >2500m
Kahler Asten (839 m, Germany) 0 >2500m
Axstal (93 m, Sweden) 0 >2500m
Mantsala Hirvihaara (85 m, Finland) 1 2000-2500m
Pyhajarvi Ol Ojakyla (153 m, Finland) 7 600-1000m
Kankaanpää (122 m, Finland) 3 1500-2000m
Kiikala Airport (121 m, Finland) 7 >2500m
Ireland West Airport (209 m, Ireland) 7 300-600m
Dublin Csmt Aero (97 m, Ireland) 1 300-600m
Romo Island (9 m, Denmark) 1 1500-2000m
Helsinki Kumpula (28 m, Finland) 0 >2500m
Bückeburg (68 m, Germany) 1 >2500m
Trollenhagen (69 m, Germany) 0 >2500m
Mannheim (96 m, Germany) 0 >2500m
Grivita (51 m, Romania) 2 >2500m
Mangalia (7 m, Romania) 3 600-1000m
Łeba (6 m, Poland) 2 >2500m
Boizenburg (45 m, Germany) 6 >2500m
Ilomantsi Mekrijarvi (157 m, Finland) 7 1000-1500m
Orly Airport (90 m, France) 2 >2500m
Rouen/Boos (156 m, France) 6 300-600m
Beauvais/Tille (111 m, France) 7 300-600m
Niinisalo (136 m, Finland) 4 600-1000m
Nancy/Essey (229 m, France) 7 >2500m
La Roche-sur-Yon (90 m, France) 8 300-600m
Charles de Gaulle Airport (112 m, France) 5 >2500m
Châteaudun (127 m, France) 8 >2500m
Włodawa (179 m, Poland) 6 1000-1500m
Jomala (14 m, Finland) 0 >2500m
Turku Artukainen (8 m, Finland) 7 >2500m
Pian Rosa (3480 m, Italy) 6 1500-2000m
Kemijärvi Airport (208 m, Finland) 7 300-600m
Gialousa (123 m, Turkey) 2 600-1000m
Tampere (112 m, Finland) 1 >2500m
Kuopio (102 m, Finland) 1 2000-2500m
Lappeenranta (106 m, Finland) 0 >2500m
Copenhagen Airport (5 m, Denmark) 0  
Vojens Airport (47 m, Denmark) 0  
Morphou (58 m, Cyprus) 2 600-1000m
Akdeniz (89 m, Cyprus) 2 600-1000m
Xerovounos (20 m, Cyprus) 2 600-1000m
Bergen Airport (50 m, Norway) 5  

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2019