Europe - Cloud Cover (eights)
and Cloud Base
Saturday 23 Mar 2019 13:00 CET

Stations: 4053 Cloud Cover Cloud Base
Egvekinot (26 m, Russian Feder.) 6 >2500m
Wrangel Island (5 m, Russian Feder.) 8 >2500m
Vankarem (5 m, Russian Feder.) 8 600-1000m
Uelen (3 m, Russian Feder.) 8 300-600m
Upernavik Airport (130 m, Greenland) 8 1000-1500m
Sisimiut Airport (8 m, Greenland) 7 600-1000m
Mittarfik Aasiaat (27 m, Greenland) 8 >2500m
Mittarfik Qaarsut (89 m, Greenland) 7 >2500m
Nuuk Airport (84 m, Greenland) not detectable  
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 8 600-1000m
Kangerlussuaq Airport (53 m, Greenland) 7 2000-2500m
Paamiut (15 m, Greenland) 1 1500-2000m
Tasiilaq (52 m, Greenland) 5 >2500m
Kulusuk Airport (37 m, Greenland) 6 1500-2000m
Flores (29 m, Portugal) 6 600-1000m
Horta/Faial (41 m, Portugal) 5 300-600m
Graciosa Aerodrome (31 m, Portugal) 5 300-600m
Lajes/Terceira (54 m, Portugal) 8 200-300m
Ponta Delgada (58 m, Portugal) 6 200-300m
Santa Maria (100 m, Portugal) 7 200-300m
Nerlerit Inaat Airport (10 m, Greenland) 4 >2500m
Keflavík (54 m, Iceland) 8 200-300m
Ittoqqortoormiit (69 m, Greenland) 7 >2500m
Icelandic Meteorological Office (61 m, Iceland) 8  
Danmarkshavn (12 m, Greenland) 0  
Akureyri (27 m, Iceland) 6 2000-2500m
El Hierro Airport (32 m, Spain) 2 1000-1500m
St Cruz / La Palma (31 m, Spain) 2 1000-1500m
La Gomera Airport (219 m, Spain) 0 >2500m
Madeira Airport (49 m, Portugal) 3 300-600m
Tenerife - Sur Reina (77 m, Spain) 1 600-1000m
Porto Santo (82 m, Portugal) 4 300-600m
Tenerife - Los Rodeos (617 m, Spain) 5 300-600m
Grímsstaðir (384 m, Iceland) 3 1500-2000m
Gran Canaria Airport (47 m, Spain) 2 600-1000m
Skjaldthingsstad (42 m, Iceland) 4 1000-1500m
Fuerteventura Airport (30 m, Spain) 0 >2500m
Arrecife (21 m, Spain) 2 600-1000m
Dalatangi Lighthouse (11 m, Iceland) 2 600-1000m
Montijo (11 m, Portugal) 0 >2500m
Shannon Airport (20 m, Ireland) 7 600-1000m
Monte Real (52 m, Portugal) 0 >2500m
Ireland West Airport (209 m, Ireland) 7 600-1000m
Porto/Pedras Rubras (69 m, Portugal) 0 >2500m
Jan Mayen (9 m, Norway) not detectable  
Pontevedra (108 m, Spain) 0 >2500m
Vigo/Peinador (255 m, Spain) 1 1000-1500m
Ovar (17 m, Portugal) 0 >2500m
Cork Airport (162 m, Ireland) 8 1000-1500m
Santiago (367 m, Spain) 0 >2500m
A Coruña (67 m, Spain) 0 >2500m
Faro (7 m, Portugal) 0 >2500m
Beja Airbase (203 m, Portugal) 0 >2500m
Tórshavn (61 m, Denmark) 1 1500-2000m
Badajoz Airport (192 m, Spain) 1 >2500m
Dublin Csmt Aero (97 m, Ireland) 7 600-1000m
Cáceres (405 m, Spain) 2 600-1000m
Dublin Airport (85 m, Ireland) 7 600-1000m
Jerez de la Frontera (28 m, Spain) 2 200-300m
Asturias/Aviles (130 m, Spain) 0 >2500m
Seville (31 m, Spain) 2 1500-2000m
Oviedo (339 m, Spain) 0 >2500m
León (914 m, Spain) 0 >2500m
Gijón (6 m, Spain) 0 >2500m
Morón de la Frontera (88 m, Spain) 3 1000-1500m
Salamanca (794 m, Spain) 1 1000-1500m
Gibraltar (5 m, Gibraltar) 6 600-1000m
Camborne (88 m, UK) 7 300-600m
Ushant (68 m, France) 7 300-600m
Córdoba (92 m, Spain) 5 >2500m
Valladolid Airport (846 m, Spain) 0 >2500m
Valladolid (735 m, Spain) 1 600-1000m
Pointe du Raz (89 m, France) 0 >2500m
Ávila (1131 m, Spain) 3 300-600m
Isle of Man Airport (16 m, UK) 7 600-1000m
Málaga Airport (7 m, Spain) 4 600-1000m
Penmarch (19 m, France) 1 >2500m
Brignogan-Plages (18 m, France) 2 200-300m
Navacerrada (1888 m, Spain) 1 200-300m
Santander / Parayas (1 m, Spain) 0 >2500m
Santander (59 m, Spain) 1 600-1000m
Granada Airport (570 m, Spain) 4 1500-2000m
Madrid- Cuatro Vientos Airport (687 m, Spain) 3 1500-2000m
Getafe Air Base (617 m, Spain) 3 2000-2500m
Burgos / Villafria (890 m, Spain) 1 1000-1500m
Madrid/Barajas (582 m, Spain) 1 1500-2000m
Groix (54 m, France) 2 100-200m
Ploumanac'h (58 m, France) 5 300-600m
Lossiemouth (6 m, UK) 1 1000-1500m
Guadalajara (640 m, Spain) 2 1500-2000m
Melilla (55 m, Spain) 2 300-600m
Bilbao/Sondica (39 m, Spain) 0 >2500m
Vitoria-Gasteiz (510 m, Spain) 1 1000-1500m
Guernsey Airport (101 m, UK) 5 300-600m
Almería Airport (21 m, Spain) 8 300-600m
Logroño (363 m, Spain) 0 >2500m
Saint-Sauveur (32 m, France) 0 >2500m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2019