Asia - cloud genera
Monday 10 Jun 2019 08:00 CEST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Jayapura/dok Ii (3 m, Indonesia)  Cb  1  390  Cu  2  420  As  6  3000
Merauke/Mopah (3 m, Indonesia)  Cu  2  420  Sc  4  540  
Tanahmerah (16 m, Indonesia)  Sc  6  240    
Wamena Airport (1660 m, Indonesia)  Cu  5  540  Ac  6  3300  Cu  0  3000
Sarmi/orai (3 m, Indonesia)  Cb  1  420  Sc  3  540  As  6  3300
Kokonao AP (3 m, Indonesia)  Cu  5  420  Ac  6  3600  
Enarotali (1770 m, Indonesia)  St  3  180  Cu  3  210  As  8  2400
Serui/yendosa (3 m, Indonesia)  Cu  2  360  As  8  3300  
Biak AP (11 m, Indonesia)  Cu  3  540  As  7  3000  Cc  8  9000
Nabire (3 m, Indonesia)  Cu  3  480  Ac  4  3000  Cu  0  2100
Manokwari/rendan (7 m, Indonesia)  Cu  2  420  Sc  3  450  As  5  3000
Utarom Airport (3 m, Indonesia)  Cu  2  450  Sc  2  510  Cu  0  6000
Tual (12 m, Indonesia)  Cu  5  540  As  3  2700  Cu  0  1500
Saumlaki (24 m, Indonesia)  Cu  3  600  Cu  0  1500  
Domine Eduard Osok Airport (3 m, Indonesia)  Cu  5  360  Cu  0  1800  
Geser (3 m, Indonesia)  Cb  1  420  Cu  3  450  Cb  0  1500
Banda Neira (4 m, Indonesia)  Cu  3  540  Cu  0  2400  
Amahai (10 m, Indonesia)  Cu  3  540  Cu  0  2100  
Ambon Airport (12 m, Indonesia)  Cu  3  450  As  3  3000  Cu  0  3000
Gamar Malamo Airport (8 m, Indonesia)  Cb  1  450  Cu  3  510  As  6  3000
Labuha Airport (3 m, Indonesia)  Cb  1  510  Cu  3  540  Cb  0  2400
Ternate Airport (23 m, Indonesia)  Cb  1  450  Cu  3  510  Cb  0  9000
Namlea/buru Isla (20 m, Indonesia)  Cu  2  540  Ac  5  3000  Cu  0  1800
Hinatuan (3 m, Philippines)  Cb  2  570  Ac  7  2700  
Sanana Airport (2 m, Indonesia)  Cu  3  540  Ac  4  3000  Cu  0  2700
Francisco Bangoy Intl. Airport (18 m, Philippines)  Cu  3  450  Ci  6  8700  
Surigao (55 m, Philippines)  Cu  2  540  Ac  5  2400  
Tahuna/naha (38 m, Indonesia)  Cu  5  540  Cu  0  3000  
Bitung (3 m, Indonesia)  Cu  4  540  As  7  3000  Cu  0  2700
Tacloban (3 m, Philippines)  Cu  1  540  Ac  6  2100  
Menado AP (80 m, Indonesia)  Cu  5  600  Cu  0  3000  
Catarman (5 m, Philippines)  Cb  3  450  Cs  7  7500  
Kalabahi (Alor) (12 m, Indonesia)  Cu  2  540  Cu  0  2100  
Cotabato Airport (58 m, Philippines)  Cu  2  540  Ci  5  7500  
Virac (37 m, Philippines)  Cu  3  540    
Mactan (24 m, Philippines)  Cb  2  540  Ci  6  9000  
Legazpi (17 m, Philippines)  Cb  2  540  Ci  5  6000  
Kupang / Timor AP (108 m, Indonesia)  Cu  1  540    
Masbate Airport (6 m, Philippines)  Cu  3  540  Ci  4  7500  
Dipolog (5 m, Philippines)  Cu  3  540  Ac  7  2400  
Gorontalo Airport (2 m, Indonesia)  Cb  1  600  Cu  3  540  Cb  0  9000
Rote/baa/lekunik (1 m, Indonesia)  Cu  3  600    
Daet (4 m, Philippines)  Cb  2  450  Cs  6  8400  
Larantuka/gewaye (17 m, Indonesia)  Cu  4  600    
Luwuk Airport (2 m, Indonesia)  Cu  2  570  As  4  3000  Cu  0  3000
Baubau Airport (2 m, Indonesia)  Sc  3  510    

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2019