World

Asia



India - cloud genera
Wednesday 06 Jul 2022 08:00 CEST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  St  2  300  Sc  3  540  Ac  6  3000
Akola (282 m)  Sc  5  900  As  4  2400  
Ambala (273 m)  Sc  5  750  As  8  2400  
Ambikapur (611 m)  Sc  3  600  Ac  5  3000  
Aminidivi (11 m)  St  3  300  As  8  1800  
Amritsar Airport (234 m)  Sc  4  750  Cb  2  900  As  8  2700
Anantapur (364 m)  Sc  2  600  As  5  2400  
Aurangabad Airport (579 m)  St  3  360  Sc  3  600  
Bahraich (124 m)  Cu  3  900    
Balasore (20 m)  Sc  4  540  Ac  4  3000  
Bangalore (921 m)  St  3  300  Sc  3  450  Ac  6  2400
Bankura (98 m)  Sc  5  540  Cu  3  600  
Bareilly (169 m)  Sc  4  600  Ci  5  6000  
Barmer (193 m)  Sc  2  750    
Belgaum/Sambra (747 m)  St  3  210  Sc  4  360  As  7  2400
Bhagalpur (44 m)  Sc  4  600  Cu  3  900  Ac  5  3000
Bhavnagar (9 m)  Sc  3  540  Cu  3  750  Ac  7  2400
Bhubaneswar Airport (46 m)  Sc  4  540  Ac  4  3000  
Bhuj Airport (80 m)  St  3  480  Sc  3  600  As  8  2400
Bikaner Airport (224 m)  Sc  4  1050    
Bilha (262 m)  Sc  2  600  Cu  3  900  
Chandabali (6 m)  Sc  2  600  Ac  4  3000  
Chennai Intl. Airport (16 m)  Sc  4  600  Ac  5  3000  Cs  8  6000
Chhindwara (685 m)  St  2  360  Sc  3  600  As  8  2400
Churu (286 m)  Sc  2  1050  Cu  3  1200  
Coimbatore/Peelamedu (399 m)  St  3  240  Ac  6  2400  
Deesa (136 m)  Sc  5  600    
Dehradun (682 m)  Sc  4  540  Cu  4  750  Ac  8  3000
Dhubri (35 m)  Sc  2  540  Ac  5  3000  
Dibrugarh Airport (111 m)  Sc  3  540  Ac  7  3000  Cb  1  750
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  2  300  Sc  4  540  As  7  2400
Fursatganj (116 m)  Cu  3  900    
Gadag-Betageri (650 m)  St  3  240  Sc  3  360  Ac  5  2400
Gangtok (1756 m)  St  1  270  Sc  4  480  
Gauhati AP (54 m)  Sc  4  540  As  6  2400  
Gaurella (625 m)  Sc  4  600  Ac  6  3000  
Gaya Airport (116 m)  Sc  4  480  Ac  3  3000  
Gondia (313 m)  Sc  3  540  Ac  5  3000  
Gopalpur (17 m)  Sc  3  600  Ci  3  7500  
Gorakhpur (77 m)  Sc  6  750  Ac  7  3000  
Guna (478 m)  Cu  3  750    
Gwalior (207 m)  Sc  2  750  Cu  4  900  
Hoshangabad (302 m)  Sc  3  750  Ac  3  3000  
Hyderabad Airport (545 m)  St  3  300  Sc  5  450  As  8  2400
Imphal (774 m)  Cu  2  600  Ac  3  3000  
Indore Airport (567 m)  Sc  2  600  Cu  4  750  
Jabalpur (393 m)  St  3  300  Sc  5  600  As  8  2400
Jagdalpur (553 m)  St  2  450  Sc  5  600  As  7  2400
Jaipur / Sanganer (390 m)  Sc  2  1050    
Jaisalmer (231 m)  Sc  3  900    
Jammu (323 m)  Sc  3  900  Cb  1  1050  As  6  1800
Jamshedpur (142 m)  Sc  4  450  Cu  3  750  Ac  5  3000
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Cu  4  750  
Jhansi (249 m)  Cu  2  1050  Ac  3  3000  
Jharsuguda (230 m)  Sc  5  540  Ac  7  3000  
Jodhpur (224 m)  Sc  2  900    
Karaikal (7 m)  Sc  4  600  Ac  5  3000  
Kendujhar (486 m)  Sc  3  600  Cu  4  750  Ac  7  3000
Khajuraho (221 m)  Sc  3  600  Cu  4  750  
Kolkata / Dum Dum AP (6 m)  Sc  4  540  Cb  1  750  As  7  2400
Kulu (1093 m)  Sc  3  750  As  5  2400  
Lucknow/Amausi AP (128 m)  Sc  4  600  Cu  3  750  
Ludhiana (255 m)  Sc  2  900  Ac  6  2400  
Machilipatnam (3 m)  Sc  3  600  As  5  3000  
Maharana Pratap Airport (514 m)  Cu  4  750  Ac  5  2700  
Mangalore/Bajpe (102 m)  St  1  120  Sc  3  360  Cb  1  750
Medininagar (221 m)  Sc  5  600  Ac  6  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  480  As  8  1800  
Mukteshwar (2311 m)  Sc  1  120  Cu  3  240  Ac  5  1440
Mumbai / Santacruz AP (14 m)  St  3  300  Sc  3  480  As  8  1800
Nashik (601 m)  St  2  360  Sc  3  540  As  7  2400
New Tehri (770 m)  Sc  4  150  As  7  1260  
Palam (237 m)  Sc  3  1050  Ac  6  3000  
Pantnagar (233 m)  Sc  2  600  Ac  6  3000  
Paradeep (9 m)  Sc  4  600    
Pasighat (157 m)  Cu  2  750    
Patiala (251 m)  Sc  4  1050  Cs  6  3000  
Pet Jorhat (880 m)  Sc  4  600  Cb  1  750  Ac  7  3000
Porbandar Airport (7 m)  St  3  450  Cb  2  900  As  7  2100
Port Blair (79 m)  Sc  2  540  Cu  3  600  Ci  7  6000
Pune (559 m)  St  4  600  As  5  1800  
Puri (6 m)  Sc  3  600  Ac  3  3000  
Purnia (38 m)  Sc  3  600  Ac  3  3000  
Raipur Airport (298 m)  St  1  360  Sc  4  540  As  8  2400
Raja Bhoj Airport (523 m)  Cu  3  750  Ac  4  3000  
Rajkot (138 m)  Sc  4  600  Ac  3  2400  
Ranchi (652 m)  St  3  360  Sc  4  450  Ac  6  3000
Ratnagiri (67 m)  St  2  360  Sc  4  540  Ac  6  2400
Safdarjung Airport (216 m)  Sc  3  1050  Ac  5  3000  
Sagar (555 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Sambalpur (149 m)  Sc  5  540  As  8  2700  
Satna (316 m)  Sc  2  750  Cu  4  900  
Silchar (21 m)  Sc  4  540  Ac  6  3000  
Sri Ganganagar (177 m)  Sc  2  1050  Cu  3  1140  
Sultanpur (100 m)  Sc  4  750    
Sundar Nagar (875 m)  Ac  3  3000    
Surat (12 m)  Sc  3  600  Cu  3  750  Ac  5  3000
Tezpur (79 m)  Sc  3  600  Ac  6  3000  
Thiruvananthapuram Airport (64 m)  Sc  4  540  Ac  6  2400  
Tiruchirappalli Intl. Airport (88 m)  Sc  3  480  As  8  2400  
Vadodara (39 m)  Sc  3  600  Ac  5  2400  
Varanasi (90 m)  Cu  3  900    
Varanasi / Babatpur (81 m)  Sc  3  750    
Veraval (8 m)  St  5  450  As  6  2400  
Vishakhapatnam Navy (4 m)  Sc  3  480  As  7  2100  
Vishakhapatnam/Waltair (66 m)  Sc  3  600  As  8  3000  
Willingdon (3 m)  Sc  4  420  As  6  2400  

Current weather

July
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2022