World

Asia

Bapatla



Local Time
22:00 CEST = 01:30
Cloud Base Cloud Cover Genus
total low low middle high
Th, 26.09.2024 23:30 600 - 1000 m 6/8 2/8 Sc Ac Ci
Th, 26.09.2024 17:30 600 - 1000 m 6/8 3/8 Sc Ac Ci
Th, 26.09.2024 05:30 600 - 1000 m 8/8 3/8 Cu As -
We, 25.09.2024 23:30 600 - 1000 m 5/8 3/8 Sc Ac -
We, 25.09.2024 17:30 600 - 1000 m 7/8 4/8 Sc As -
We, 25.09.2024 11:30 600 - 1000 m 8/8 4/8 Sc Ns Cs
Tu, 24.09.2024 23:30 600 - 1000 m 7/8 3/8 Sc As -
Tu, 24.09.2024 17:30 600 - 1000 m 7/8 3/8 Sc As -
Tu, 24.09.2024 05:30 600 - 1000 m 8/8 4/8 Sc As -
Mo, 23.09.2024 17:30 600 - 1000 m 8/8 4/8 Cb Ns -

Last updated: Thu, 26 Sep, 20:20 CEST
Nearby Weather Stations - Bapatla Distance