World

South America

João Pessoa



Local Time
07:00 CEST = 02:00
Cloud Cover (eights)
and Cloud Base
Mo, 03.06.2024 00:00 600 - 1000 m 1/8 1/8 Cu - -
Su, 02.06.2024 21:00 600 - 1000 m 1/8 1/8 - - -
Su, 02.06.2024 18:00 600 - 1000 m 4/8 4/8 - - -
Su, 02.06.2024 15:00 600 - 1000 m 4/8 4/8 Cu - -
Su, 02.06.2024 12:00 100 0 - 150  0 m  5/8 5/  8 C u - -  
Su, 02.06.2024 09:00 600 - 1000 m 5/8 5/8 Cu - -
Su, 02.06.2024 06:00 600 - 1000 m 3/8 3/8 Cu - -
Su, 02.06.2024 03:00 600 - 1000 m 8/8 6/8 Cu - -
Su, 02.06.2024 00:00 100 - 200 m 8/8 5/8 Sc - -
Sa, 01.06.2024 21:00 600 - 1000 m 8/8 5/8 Cu Ns -

Last updated: Mon, 03 Jun, 06:56 CEST
Nearby Weather Stations - João Pessoa Distance