World

South America

Rio Cuarto AP (421m)



Local Time
15:00 CEST = 10:00
Speed Peak Direction
m/s Bft m/s degree  
We, 01.05.2024 08:00 5 3 - 180° S
We, 01.05.2024 07:00 3 2 - 180° S
We, 01.05.2024 06:00 1 1 - 200° S
We, 01.05.2024 05:00 2 2 - 200° S
We, 01.05.2024 04:00 2 2 - 180° S
We, 01.05.2024 03:00 0 0 - - -
We, 01.05.2024 02:00 2 2 - 250° W
We, 01.05.2024 01:00 2 2 - 270° W
We, 01.05.2024 00:00 2 2 - 270° W
Tu, 30.04.2024 23:00 2 2 - 270° W

Last updated: Wed, 01 May, 13:30 CEST