World

North America

Toksook Bay Airport



Local Time
10:56 CEST = 00:56
Speed Peak Direction
km/h Bft km/h degree  
Su, 26.05.2024 22:56 7 2 - 310° NW
Su, 26.05.2024 21:56 24 4 - 320° NW
Su, 26.05.2024 20:56 24 4 30 300° NW
Su, 26.05.2024 20:30 24 4 - 290° W
Su, 26.05.2024 19:56 13 3 - 360° N
Su, 26.05.2024 18:56 20 4 37 320° NW
Su, 26.05.2024 17:56 11 2 30 VRB VRB
Su, 26.05.2024 13:56 37 5 56 310° NW
Su, 26.05.2024 12:56 46 6 - 300° NW
Su, 26.05.2024 11:56 41 6 - 300° NW

Last updated: Mon, 27 May, 09:20 CEST