World

North America

Nome Airport



Local Time
10:53 CEST = 00:53
Speed Peak Direction
km/h Bft km/h degree  
Su, 26.05.2024 22:53 20 4 - 330° NW
Su, 26.05.2024 22:00 24 4 - 340° N
Su, 26.05.2024 21:53 24 4 - 340° N
Su, 26.05.2024 20:53 17 3 - 350° N
Su, 26.05.2024 19:53 22 4 - 350° N
Su, 26.05.2024 19:00 28 4 - 360° N
Su, 26.05.2024 18:53 28 4 - 360° N
Su, 26.05.2024 17:53 20 4 - 10° N
Su, 26.05.2024 16:53 17 3 - 330° NW
Su, 26.05.2024 14:53 20 4 39 350° N

Last updated: Mon, 27 May, 09:20 CEST