World

South America

João Pessoa



Local Time
16:00 CEST = 11:00
Speed Peak Direction
m/s Bft m/s degree  
Tu, 02.07.2024 09:00 4 3 - 170° S
Tu, 02.07.2024 06:00 1 1 - 160° S
Tu, 02.07.2024 03:00 3 2 - 190° S
Tu, 02.07.2024 00:00 3 2 - 160° S
Mo, 01.07.2024 21:00 3 2 - 170° S
Mo, 01.07.2024 18:00 5 3 - 130° SE
Mo, 01.07.2024 15:00 8 5 - 120° SE
Mo, 01.07.2024 12:00 7 4 - 130° SE
Mo, 01.07.2024 09:00 5 3 - 140° SE
Mo, 01.07.2024 06:00 3 2 - 180° S

Last updated: Tue, 02 Jul, 14:56 CEST
Nearby Weather Stations - João Pessoa Distance