World

South America

Rio Cuarto AP (421m)



Local Time
20:00 CEST = 15:00
Speed Peak Direction
Bft Bft Bft degree  
Tu, 04.06.2024 13:00 4 4 - 50° NE
Tu, 04.06.2024 12:00 3 3 - 20° N
Tu, 04.06.2024 11:00 3 3 - 20° N
Tu, 04.06.2024 10:00 3 3 - 20° N
Tu, 04.06.2024 09:00 3 3 - 360° N
Tu, 04.06.2024 08:00 2 2 - 360° N
Tu, 04.06.2024 07:00 1 1 - 360° N
Tu, 04.06.2024 06:00 2 2 - 360° N
Tu, 04.06.2024 05:00 1 1 - 360° N
Tu, 04.06.2024 04:00 1 1 - 360° N

Last updated: Tue, 04 Jun, 18:21 CEST