World

South America

Rosario



Local Time
16:00 CEST = 11:00
Speed Peak Direction
Bft Bft Bft degree  
Tu, 24.09.2024 09:00 4 4 - 120° SE
Tu, 24.09.2024 08:00 4 4 6 120° SE
Tu, 24.09.2024 07:00 4 4 - 130° SE
Tu, 24.09.2024 06:00 4 4 - 140° SE
Tu, 24.09.2024 05:00 4 4 - 140° SE
Tu, 24.09.2024 04:00 4 4 - 130° SE
Tu, 24.09.2024 03:00 4 4 - 140° SE
Tu, 24.09.2024 02:00 3 3 - 170° S
Tu, 24.09.2024 01:00 3 3 - 170° S
Tu, 24.09.2024 00:00 4 4 - 140° SE

Last updated: Tue, 24 Sep, 14:07 CEST