World

Africa

Shalateen



Local Time
13:00 CEST = 14:00
Speed Peak Direction
mph Bft mph degree  
We, 25.09.2024 12:00 17 4 - 360° N
We, 25.09.2024 09:00 14 4 - 360° N
We, 25.09.2024 06:00 4 2 - 330° NW
We, 25.09.2024 00:00 4 2 - 240° SW
Tu, 24.09.2024 21:00 6 2 - 330° NW
Tu, 24.09.2024 15:00 14 4 - 30° NE
Tu, 24.09.2024 12:00 14 4 - 10° N
Tu, 24.09.2024 09:00 8 3 - 30° NE
Tu, 24.09.2024 06:00 4 2 - 240° SW
Tu, 24.09.2024 03:00 4 2 - 270° W

Last updated: Wed, 25 Sep, 11:56 CEST
Nearby Weather Stations - Shalateen Distance
Marsa Alam (IAP) 246.7 km
Yanbu Airport 290.4 km
Yanbu Airport 290.4 km
Al Wajh Airport 293.7 km
Luxor Airport 396.8 km
Alula 410.7 km
Jeddah Airport (King Abdul Aziz) 420.3 km
Hurghada Intl. Airport 422.4 km
Abu Simbel 447.7 km
Sharm el-Sheikh AP 460.6 km
Prince Mohammad bin Abdulaziz Intl. Airport 475.0 km
Kaiber 478.5 km
Asyut Airport 625.3 km