Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 16 Apr 2024 02:00 CEST

Stations: 3911 Cloud Cover Cloud Base
Tampere (85 m, Finland) 8 300-600m
Heinola (100 m, Finland) 8 200-300m
Juupajoki (153 m, Finland) 8 100-200m
Leivonmäki (146 m, Finland) 8 600-1000m
Punkaharju Airport (83 m, Finland) 8 200-300m
Alajärvi (170 m, Finland) 8 1000-1500m
Ähtäri (161 m, Finland) 8 600-1000m
Pinsk (142 m, Belarus) 8  
Verkhnyadzvinsk (132 m, Belarus) 0 >2500m
Gomel (126 m, Belarus) 6 >2500m
Baranavichy (193 m, Belarus) 4 >2500m
Minsk National Airport (231 m, Belarus) 2 >2500m
Brest (146 m, Belarus) 2 >2500m
Nurmijärvi (111 m, Finland) 6 1000-1500m
Lappeenranta (115 m, Finland) 8 200-300m
Valtimo (115 m, Finland) 8 300-600m
Rajamäki (86 m, Finland) 7 600-1000m
Schönhagen (2 m, Germany) 8 300-600m
Kazachinskoe (93 m, Russian Feder.) 0 >2500m
Mugur-Aksy (1850 m, Russian Feder.) 5 >2500m
MalayaOya (1399 m, Russian Feder.) 8 600-1000m
Yarkovo (52 m, Russian Feder.) 8 1000-1500m
Nenastnaya (1183 m, Russian Feder.) 8 300-600m
Vankarem (5 m, Russian Feder.) 8  
Lar’ Yak (55 m, Russian Feder.) 3  
Korliki (71 m, Russian Feder.) 6  
Vivi River (230 m, Russian Feder.) 8 1000-1500m
Pitlyar (16 m, Russian Feder.) 8 >2500m
Potapovo (41 m, Russian Feder.) 8 >2500m
Dyby (1288 m, Russian Feder.) 8 >2500m
Cjul'bju (255 m, Russian Feder.) 8  
Zima (458 m, Russian Feder.) 8 1000-1500m
Akyar (341 m, Russian Feder.) 8 600-1000m
Novoselenginsk (556 m, Russian Feder.) 4 1000-1500m
Ulyoty (743 m, Russian Feder.) 0 >2500m
Usugli (646 m, Russian Feder.) 0 >2500m
Kacug (533 m, Russian Feder.) 8  
Zhigalovo (426 m, Russian Feder.) 8 600-1000m
Kommunar (847 m, Russian Feder.) 7 600-1000m
Maslyanino (198 m, Russian Feder.) 8 600-1000m
Kystovka (116 m, Russian Feder.) 0 >2500m
Pervomajskoe (114 m, Russian Feder.) 0 >2500m
Bakchar (110 m, Russian Feder.) 2 >2500m
Krescenka (129 m, Russian Feder.) 0 >2500m
Tomsk (139 m, Russian Feder.) 0 >2500m
Bolsherechye (77 m, Russian Feder.) 0 >2500m
Napas (76 m, Russian Feder.) 0 >2500m
Erbogacen (291 m, Russian Feder.) not detectable  
Saran-paul' (29 m, Russian Feder.) 2  
GladkiyMys (705 m, Russian Feder.) 8 600-1000m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 1000-1500m
Sebyan-kyuel' (777 m, Russian Feder.) 0 >2500m
Karavas (120 m, Turkey) 0 >2500m
Kyrenia (10 m, Cyprus) 0 >2500m
Izium (78 m, Ukraine) 8 1000-1500m
Chernivtsi (246 m, Ukraine) 8 1000-1500m
Uzhhorod (124 m, Ukraine) 8 600-1000m
Poltava (160 m, Ukraine) 8 600-1000m
Shepetivka (278 m, Ukraine) 8 300-600m
Kyiv (179 m, Ukraine) 6 1000-1500m
Polargmo Im. E.t. Krenkelj (22 m, Russia) 7  
Sarandë (75 m, Albania) 3 >2500m
Sliven (257 m, Bulgaria) 4 >2500m
Sazan (340 m, Albania) 1 >2500m
Peshkopi (653 m, Albania) 6 600-1000m
Carlisle (27 m, UK) 7 1000-1500m
RAF Lyneham (156 m, UK) 8 600-1000m
Vasilievichy (139 m, Belarus) 7  
Zhlobin (141 m, Belarus) 0 >2500m
Klichaw (158 m, Belarus) 2 600-1000m
Barysaw (188 m, Belarus) 0 >2500m
Ust'- Koksa (978 m, Russian Feder.) 6 1000-1500m
Barguzin (489 m, Russian Feder.) 8 1000-1500m
Susuman (655 m, Russian Feder.) 3 >2500m
Talaya-In-Magadan (1703 m, Russian Feder.) 6 >2500m
Lalsk (84 m, Russian Feder.) 8 300-600m
Yuzhno-Kurilsk (49 m, Russian Feder.) not detectable  
Oymyakon (741 m, Russian Feder.) 8 >2500m
Toko (850 m, Russian Feder.) 8 600-1000m
Ekimchan (542 m, Russian Feder.) 8 100-200m
Borzya (676 m, Russian Feder.) 0 >2500m
Turocak (327 m, Russian Feder.) 8  
Mondy (1304 m, Russian Feder.) 2 1500-2000m
Khilok (802 m, Russian Feder.) 3 1000-1500m
Mogocha (625 m, Russian Feder.) 0 >2500m
Bagdarin (903 m, Russian Feder.) 8 1000-1500m
Ust'-Njukzha (426 m, Russian Feder.) 2 >2500m
Zdvinsk (113 m, Russian Feder.) 0 >2500m
Barabinsk (120 m, Russian Feder.) 0 >2500m
Chany (111 m, Russian Feder.) 0 >2500m
Pudino (97 m, Russian Feder.) 0 >2500m
Kolpashevo (75 m, Russian Feder.) 0 >2500m
Vanzil'-Kynak (99 m, Russian Feder.) 0 >2500m
Ivdel (95 m, Russian Feder.) 2  
Buyaga (278 m, Russian Feder.) 0 >2500m
Khamaky (299 m, Russian Feder.) 8 600-1000m
Osmaniye (94 m, Turkey) 0 >2500m
Milas- Bodrum Airport (11 m, Turkey) 0 >2500m
Karaman (1023 m, Turkey) 0 >2500m
Guvercinlik (823 m, Turkey) 0 >2500m
Mersin (3 m, Turkey) 0 >2500m
Iğdır (858 m, Turkey) 0 >2500m
Etimesgut Air Base (806 m, Turkey) 0 >2500m
Manisa (71 m, Turkey) 0 >2500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024