Europe - Cloud Cover (eights)
and Cloud Base
Friday 31 May 2019 12:00 CEST

Stations: 3092 Cloud Cover Cloud Base
Kokkola Tankar (5 m, Finland) 7 1500-2000m
Pudasjärvi (123 m, Finland) 7 1500-2000m
Jarnasklubb (7 m, Sweden) 7 1500-2000m
Knin (255 m, Croatia) 3 1000-1500m
Ireland West Airport (209 m, Ireland) 8 50-100m
Dublin Csmt Aero (97 m, Ireland) 7 300-600m
Buresjon (393 m, Sweden) 8 600-1000m
Isle of Man Airport (16 m, UK) 8 50-100m
Kauhajoki (95 m, Finland) 3 600-1000m
Cranwell (66 m, UK) 5 600-1000m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Gunnarn (277 m, Sweden) 8 300-600m
Tornio (8 m, Finland) 8 300-600m
Gibraltar (5 m, Gibraltar) 1 300-600m
Kajaani (162 m, Finland) 4 1500-2000m
Helsinki Airport (56 m, Finland) 0 >2500m
Tampere (112 m, Finland) 5 1500-2000m
Dravagen (566 m, Sweden) 8 1000-1500m
Haparanda (15 m, Sweden) 8 300-600m
Kuggoren (10 m, Sweden) 1  
Bear Island (16 m, Norway) 8 50-100m
Pyhajarvi Ol Ojakyla (153 m, Finland) 6 1500-2000m
Shannon Airport (20 m, Ireland) 7 300-600m
Vlieland (10 m, Netherlands) 6 600-1000m
Kemijärvi Airport (208 m, Finland) 7 300-600m
Hemling (183 m, Sweden) 8 600-1000m
Utti (100 m, Finland) 2 600-1000m
Örskär (9 m, Sweden) 0 >2500m
Milhostov (106 m, Slovakia) 4 1000-1500m
Kittilä (196 m, Finland) 7 300-600m
Vidsel (182 m, Sweden) 8 300-600m
Helsinki Kumpula (28 m, Finland) 0 >2500m
P11-b Sea (23 m, Netherlands) 2 >2500m
Cork Airport (162 m, Ireland) 8 100-200m
Košice (231 m, Slovakia) 3 1000-1500m
Axstal (93 m, Sweden) 0 >2500m
Delsbo (72 m, Sweden) 2  
Pellonpää (10 m, Finland) 7 1000-1500m
Rovaniemi (83 m, Finland) 8 300-600m
Vierema Kaarakkala (207 m, Finland) 1 1500-2000m
Rotterdam The Hague Airport (-4 m, Netherlands) 8 600-1000m
De Kooy Airfield (2 m, Netherlands) 7 >2500m
Farosund-Ar (13 m, Sweden) 2 >2500m
Landsort (20 m, Sweden) 0 >2500m
Bisoca (833 m, Romania) 3 600-1000m
Telgárt (906 m, Slovakia) 6 300-600m
Linkoping/Malmslaett (93 m, Sweden) 2 >2500m
Trollenhagen (69 m, Germany) 6 600-1000m
Camborne (88 m, UK) 5 300-600m
Elpersbüttel (3 m, Germany) 7 300-600m
Pori (9 m, Finland) 0 >2500m
Uppsala (21 m, Sweden) 0 >2500m
Kuopio (102 m, Finland) 1 1500-2000m
Bramon (18 m, Sweden) 2 1500-2000m
Kankaanpää (122 m, Finland) 1 600-1000m
Leeuwarden (2 m, Netherlands) 3 300-600m
Rankki (12 m, Finland) 0 >2500m
Cotnari (290 m, Romania) 6 600-1000m
L9-ff-1 Sea (29 m, Netherlands) 0 0-50m
Kustavi Isokari (4 m, Finland) 0 >2500m
Uşak Airport (874 m, Turkey) 1 1000-1500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Föllinge (362 m, Sweden) 6 1000-1500m
Monte Sant'Angelo (844 m, Italy) 2 300-600m
Bratislava (134 m, Slovakia) 5 1000-1500m
Stavoren (3 m, Netherlands) 7 1000-1500m
Vlissingen (10 m, Netherlands) 8 1000-1500m
Putbus/Rügen (39 m, Germany) 8 300-600m
Marham (21 m, UK) 7 1000-1500m
Warnemünde (4 m, Germany) 8 300-600m
Tapiola (7 m, Finland) 1 1500-2000m
Trondheim Airport (53 m, Norway) 8 300-600m
Danmarkshavn (12 m, Greenland) 0 >2500m
Barth (3 m, Germany) 8 300-600m
Brocken (1133 m, Germany) 8  
Groningen-Eelde (4 m, Netherlands) 0 0-50m
Mantsala Hirvihaara (85 m, Finland) 0 >2500m
Tecuci (61 m, Romania) 7 600-1000m
Greifswalder Oie (12 m, Germany) 8 300-600m
Trapani (14 m, Italy) 3 600-1000m
Grosseto (7 m, Italy) 2 600-1000m
Voorschoten (0 m, Netherlands) 2 >2500m
Sankt Peter-Ording (5 m, Germany) 8 1500-2000m
Dörnick (26 m, Germany) 8 600-1000m
Datça (28 m, Turkey) 3 >2500m
Hoogeveen (16 m, Netherlands) 7 1000-1500m
Geilenkirchen (90 m, Germany) 3 1000-1500m
Westermarkelsdorf (3 m, Germany) 8 300-600m
Hammerodde/Bornholm (11 m, Denmark) not detectable  
Linton-On-Ouse (14 m, UK) 8 1000-1500m
Potsdam (81 m, Germany) 7 600-1000m
Yeovil (20 m, UK) 7 300-600m
Svenska Högarna (14 m, Sweden) 0 >2500m
Tjakaape (583 m, Sweden) 8 100-200m
Harsfjarden (3 m, Sweden) 0 >2500m
Wittmund Airport (8 m, Germany) 5 600-1000m
Nordholz (25 m, Germany) 3 300-600m
Grivita (51 m, Romania) 5 600-1000m
Gotska Sandön (17 m, Sweden) 0 >2500m
Glücksburg/Meierwik (27 m, Germany) 8 100-200m
Laage (40 m, Germany) 7 600-1000m
Hohn (10 m, Germany) 7 300-600m
Måseskär (16 m, Sweden) 1  
Dahlem (51 m, Germany) 7 600-1000m
Berlin Schönefeld Airport (48 m, Germany) 7 1000-1500m
Dublin Airport (85 m, Ireland) 7 300-600m
Floda (33 m, Sweden) 0 >2500m
Waddington (68 m, UK) 7 600-1000m
Jokioinen (103 m, Finland) 1 1500-2000m
Torpshammar (100 m, Sweden) 3  
Edsbyn (185 m, Sweden) 2 1500-2000m
Hunge (343 m, Sweden) 8 1500-2000m
Utö (7 m, Finland) 0 >2500m

Current weather

May
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2019