Europe - Cloud Cover (eights)
and Cloud Base
Sunday 01 Sep 2019 02:00 CEST

Stations: 3844 Cloud Cover Cloud Base
Bad Kohlgrub (740 m, Germany) 0 50-100m
Laufzorn (604 m, Germany) 0 50-100m
Prackenbach (588 m, Germany) 0 50-100m
Vladivostok Intl. Airport (183 m, Russian Feder.) 1 600-1000m
Khabyardino (251 m, Russian Feder.) 6 1000-1500m
Bestyahskaya Zveroferma (73 m, Russian Feder.) 4 >2500m
Treuen (465 m, Germany) 0 50-100m
Eyik (304 m, Russian Feder.) 6 >2500m
Yaral'in (236 m, Russian Feder.) 8 >2500m
Bad Königshofen (288 m, Germany) 0 50-100m
Dorozhnyy (354 m, Russian Feder.) 5 >2500m
Berdigestyakh (231 m, Russian Feder.) 6 600-1000m
Namtsy (90 m, Russian Feder.) 3 1500-2000m
Krestyakh (139 m, Russian Feder.) not detectable  
Tuoj-haya (260 m, Russian Feder.) 8 >2500m
Borisoglebsk (106 m, Russia) 0 >2500m
Bartın (33 m, Turkey) 0 >2500m
Nurmijärvi (111 m, Finland) 7 0-50m
Salla Kk Paloasema (222 m, Finland) 8 300-600m
Kulusuk Airport (37 m, Greenland) 0  
Guvercinlik (823 m, Turkey) 0 >2500m
Lenzkirch (852 m, Germany) 0 50-100m
Tayakh-Kyrdala (91 m, Russian Feder.) 2 >2500m
Sontra (265 m, Germany) 0 50-100m
Lenzen (20 m, Germany) 0 50-100m
Osmaniye (94 m, Turkey) 1 1000-1500m
Oboyan (192 m, Russia) 5  
Pugachyov (38 m, Russia) 0 >2500m
Merklingen (685 m, Germany) 0 50-100m
Vărăncău (119 m, Moldova) 0 >2500m
Onega (13 m, Russia) 1 600-1000m
Seesen (186 m, Germany) 0 50-100m
Kanevka (151 m, Russia) 8 300-600m
Klettwitz (128 m, Germany) 0 50-100m
Hümmerich (328 m, Germany) 0 50-100m
Holzkirchen (685 m, Germany) 0 50-100m
Pavelec (0 m, Russia) 0 >2500m
Memprechtshofen (131 m, Germany) 0 50-100m
Klisa (87 m, Croatia) 0 >2500m
Hohwacht (8 m, Germany) 0 50-100m
Eckenhagen (350 m, Germany) 0 50-100m
Herzberg am Harz (238 m, Germany) 0 50-100m
Sachsenheim (248 m, Germany) 0 50-100m
Kojnas (64 m, Russia) 6 >2500m
Białystok (151 m, Poland) 0 >2500m
Pinega (31 m, Russia) 0 >2500m
Apatity (134 m, Russia) 8 300-600m
Surskoe (100 m, Russia) 0 >2500m
Bely (0 m, Russia) 0 >2500m
Tampere (85 m, Finland) 0 >2500m
Kalevala (120 m, Russia) 8 1000-1500m
Hechingen (522 m, Germany) 0 50-100m
Prostějov (217 m, Czech Republic) 0 >2500m
Kandalaksha (25 m, Russia) not detectable  
Siedlce (155 m, Poland) 0 >2500m
Paamiut (15 m, Greenland) 8 1000-1500m
Maloyaroslavets (197 m, Russia) 2 >2500m
Prokudimskaya (60 m, Russia) 2 >2500m
Pommelsbrunn (522 m, Germany) 0 50-100m
Müllheim (273 m, Germany) 0 50-100m
Grambek (27 m, Germany) 0 50-100m
Lovozero (162 m, Russia) 7 1000-1500m
Gräfenberg (506 m, Germany) 0 50-100m
Jaskul (-7 m, Russia) 0 >2500m
Objacevo (153 m, Russia) 0 >2500m
Kamkinskaya (117 m, Russia) not detectable  
Geisingen (672 m, Germany) 0 50-100m
Terespol (137 m, Poland) 0 >2500m
Olbersleben (160 m, Germany) 0 50-100m
Falkenberg (472 m, Germany) 0 50-100m
Kleinendorf (40 m, Germany) 0 50-100m
Sergach (125 m, Russia) 8 600-1000m
Eslohe (351 m, Germany) 0 50-100m
Erfde (18 m, Germany) 0 50-100m
Nizhny Novgorod (157 m, Russia) 2  
Altheim (533 m, Germany) 0 50-100m
Nennig (152 m, Germany) 0 50-100m
Elzach (440 m, Germany) 0 50-100m
Tver (146 m, Russia) 2 >2500m
Totma (134 m, Russia) 8 600-1000m
ZavodskiyKhutor (201 m, Russia) 8 600-1000m
Bad Elster (560 m, Germany) 0 50-100m
Barentsburg (75 m, Russia) 8 200-300m
Leinefelde (356 m, Germany) 0 >2500m
Pskov (47 m, Russia) 0 >2500m
Ellwangen (460 m, Germany) 0 50-100m
Luk'yanovskaya (100 m, Russia) 8 300-600m
Armavir (159 m, Russia) 0 >2500m
Ebrach (346 m, Germany) 0 50-100m
Heinola (100 m, Finland) 0 >2500m
Bad Dürkheim (107 m, Germany) 0 50-100m
Zavolzhye (103 m, Russia) 8 >2500m
Drewitz (80 m, Germany) 0 50-100m
KhatyrykKhoma (76 m, Russian Feder.) 8 600-1000m
Dillenburg (314 m, Germany) 0 50-100m
Brest (146 m, Belarus) 0 >2500m
Minsk National Airport (231 m, Belarus) 0 >2500m
Vitebsk (208 m, Belarus) not detectable  
Grodno (134 m, Belarus) 2 >2500m
Sharya (125 m, Russia) 0 >2500m
Parsberg (549 m, Germany) 0 50-100m
Nikolsk (143 m, Russia) 2 >2500m
Verkhnyadzvinsk (132 m, Belarus) 0 >2500m
Bogoroditskoe-fenino (226 m, Russia) 7  
Slutsk (162 m, Belarus) 0 >2500m
Pyalitsa (9 m, Russia) 8 600-1000m
Ostheim (312 m, Germany) 0 50-100m
Łyntupy (212 m, Belarus) 0 >2500m
Kastsyukovichy (167 m, Belarus) 0 >2500m
Zhytkavichy (137 m, Belarus) 5 >2500m
Svetlograd (140 m, Russia) 0 >2500m
Kaunas (77 m, Lithuania) 0 0-50m
Elsendorf (425 m, Germany) 0 50-100m
Šiauliai (107 m, Lithuania) 0 0-50m
Biržai (62 m, Lithuania) 0 0-50m
Utena (106 m, Lithuania) 0 0-50m
Dachwig (170 m, Germany) 0 50-100m
Marzahn (60 m, Germany) 0 50-100m
Tartu (68 m, Estonia) 0 >2500m
Türi (65 m, Estonia) 0  
Maksatikha (142 m, Russia) 0 >2500m
AleksandrovskijShlyuz (102 m, Russian Feder.) 7 600-1000m
Buch (60 m, Germany) 0 50-100m
Pashkovo (231 m, Russia) 6 >2500m
Staritsa (186 m, Russia) 0 >2500m
Herolz (230 m, Germany) 0 50-100m
Bad Bergzabern (252 m, Germany) 0 50-100m
Beerfelden (450 m, Germany) 0 50-100m
Smolensk (239 m, Russia) 5 >2500m
Oberviechtach (596 m, Germany) 0 50-100m
Barsinghausen (110 m, Germany) 0 50-100m
Attenkam (672 m, Germany) 0 50-100m
Müdesheim (220 m, Germany) 0 50-100m
Novoye Roshchino (167 m, Russia) 0 >2500m
Amerang /Pfaffing (515 m, Germany) 0 50-100m
Altomünster (510 m, Germany) 0 50-100m
Nikolaevskoe (91 m, Russia) 0 >2500m
Geringswalde (296 m, Germany) 0 50-100m
Eifa (300 m, Germany) 0 50-100m
Kharkiv (155 m, Ukraine) 7 >2500m
Moscow (156 m, Russia) 0 >2500m
Odessa/Tsentralny (42 m, Ukraine) 0 >2500m
Lviv (323 m, Ukraine) 0 >2500m
Sarny (156 m, Ukraine) 0 >2500m
Chernihiv (141 m, Ukraine) 0 >2500m
Schwarzburg (277 m, Germany) 0 50-100m
Orlinga (338 m, Russian Feder.) 8 1000-1500m
Naro-Fominsk (193 m, Russia) 0 >2500m
Dzhikimda (175 m, Russian Feder.) not detectable  
Shepetivka (278 m, Ukraine) 0 >2500m
Zhytomyr (224 m, Ukraine) 0 >2500m
Lubny (158 m, Ukraine) 0 >2500m
Ternopil (329 m, Ukraine) 3 >2500m
Taseevo (168 m, Russian Feder.) 8 300-600m
Joensuu (117 m, Finland) 7 2000-2500m
Poltava (160 m, Ukraine) 2 >2500m
Alfhausen (65 m, Germany) 0 50-100m
Uman (216 m, Ukraine) 0 >2500m
Makhachkala (32 m, Russia) 0 >2500m
Uzhhorod (124 m, Ukraine) 0 >2500m
Aldersbach (340 m, Germany) 0 50-100m
Großenkneten (44 m, Germany) 0 50-100m
Kryvyi Rih Airport (124 m, Ukraine) 0 >2500m
Schotten (265 m, Germany) 0 50-100m
Izium (78 m, Ukraine) 8 >2500m
Segen-kyuel' (208 m, Russian Feder.) 2 >2500m
Vasilievichy (139 m, Belarus) 0 >2500m
Zhlobin (141 m, Belarus) 7 600-1000m
Fichtelberg (654 m, Germany) 0 50-100m
Klichaw (158 m, Belarus) 6 >2500m
Kleiner Inselsberg (732 m, Germany) 0 50-100m
Reit im Winkl (685 m, Germany) 0 50-100m
Corfu (4 m, Greece) 2 300-600m
L�hnberg-Obershausen (230 m, Germany) 0 50-100m
Zeitz (170 m, Germany) 0 50-100m
Ostenfeld (14 m, Germany) 0 50-100m
Byerazino (154 m, Belarus) 0 >2500m
Barysaw (188 m, Belarus) 2 600-1000m
Polotsk (132 m, Belarus) 7 600-1000m
Sharkawshchyna (131 m, Belarus) not detectable  
Larissa National Airport (74 m, Greece) 1 600-1000m
Elefsina Airport (31 m, Greece) 0 >2500m
Bacău (190 m, Romania) 0 >2500m
Netzstall (368 m, Germany) 0 50-100m
Nideggen-Schmidt (350 m, Germany) 0 50-100m
Wahlsburg-Lippoldsberg (176 m, Germany) 0 50-100m
Suhana (77 m, Russian Feder.) 4 1000-1500m
Hermaringen / Allewind (468 m, Germany) 0 50-100m
City (444 m, Slovenia) 0 >2500m
Lüdinghausen (59 m, Germany) 0 50-100m
Thülen (457 m, Germany) 0 50-100m
Severo-Yeniseyskiy (519 m, Russian Feder.) 4 >2500m
Selb (609 m, Germany) 0 50-100m
Lodeynoye Pole (23 m, Russia) 5 >2500m
Tolstyy Nos (29 m, Russian Feder.) 7 300-600m
Juupajoki (153 m, Finland) 0 >2500m
Wusterwitz (36 m, Germany) 0 50-100m
Kankunskiy (1204 m, Russian Feder.) 8 600-1000m
Lobenstein. Bad (500 m, Germany) 0 50-100m
Borkum Airport (3 m, Germany) 0 50-100m
Olonets (12 m, Russia) 0 >2500m
Karatuzskoe (320 m, Russian Feder.) 8 600-1000m
Bălți (102 m, Moldova) 0 >2500m
Yoshkar-Ola (120 m, Russia) 2 >2500m
Demker (36 m, Germany) 0 50-100m
Ustia (40 m, North Macedonia) 0 >2500m
Bravicea (78 m, North Macedonia) 0 >2500m
Kirchdorf/Poel (12 m, Germany) 0 50-100m
Tumnin (58 m, Russian Feder.) not detectable  
Hiddensee - Vitte (1 m, Germany) 0 50-100m
Leivonmäki (146 m, Finland) 0 >2500m
Mutoray (332 m, Russian Feder.) 8 600-1000m
Alba Iulia (247 m, Romania) 0 >2500m
Strelka-Chunya (357 m, Russian Feder.) 5 600-1000m
Baerl (25 m, Germany) 0 50-100m
Waltrop-Abdinghof (68 m, Germany) 0 50-100m
Solovetsky (7 m, Russia) 6 >2500m
Păltiniş (1454 m, Romania) 0 >2500m
Neheim ded (159 m, Germany) 0 50-100m
Lalsk (84 m, Russian Feder.) 0 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) not detectable  
Landershofen (384 m, Germany) 0 50-100m
Wahlbach (445 m, Germany) 0 50-100m
Reimlingen (435 m, Germany) 0 50-100m
Moga (292 m, Russian Feder.) 8 >2500m
Notzingen (325 m, Germany) 0 50-100m
Weiskirchen (380 m, Germany) 0 50-100m
Velizh (166 m, Russia) 8 300-600m
Mikkeli (138 m, Finland) 0 >2500m
Mirnoye (57 m, Russian Feder.) 3 2000-2500m
Savonlinna (95 m, Finland) 0 >2500m
Kamenskoe (40 m, Russian Feder.) 8 300-600m
Punkaharju Airport (83 m, Finland) 0 >2500m
Pabstorf (112 m, Germany) 0 50-100m
Kosharovo (169 m, Russia) 0 >2500m
Kreipitzsch (246 m, Germany) 0 50-100m
Tikhoretsk (78 m, Russia) 0 >2500m
Morozovsk (90 m, Russia) 0 >2500m
Ryazhsk (125 m, Russia) 0 >2500m
Dzhampa (199 m, Russian Feder.) 6 >2500m
Wielenbach (550 m, Germany) 0 50-100m
Boguchar (84 m, Russia) 0 >2500m
Schwäbisch Gmünd (413 m, Germany) 0 50-100m
Ingelfingen - Stachenhausen (385 m, Germany) 0 50-100m
Klitzschen (85 m, Germany) 0 50-100m
Ust-Nera (519 m, Russian Feder.) 3 >2500m
Bechet (37 m, Romania) 0 >2500m
Krasnyy Aldan (141 m, Russian Feder.) not detectable  
Asturias/Aviles (130 m, Spain) 8 300-600m
Hattstedt (5 m, Germany) 0 50-100m
Birx (745 m, Germany) 0 50-100m
Krasnosel'skoye (58 m, Russian Feder.) 6 600-1000m
Yugoryonok (380 m, Russian Feder.) 8 1000-1500m

Current weather

September
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2019