Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 27 Aug 2019 12:00 CEST

Stations: 3096 Cloud Cover Cloud Base
Bitlis (1785 m, Turkey) 0 >2500m
Nerlerit Inaat Airport (10 m, Greenland) 8 1000-1500m
Falsterbo (4 m, Sweden) 0 >2500m
Poitiers/Biard (120 m, France) 6 300-600m
Svratouch (740 m, Czech Republic) 7 300-600m
Dukovany (402 m, Czech Republic) 6 600-1000m
Kaskinen (5 m, Finland) 0 >2500m
Semenicului Mountain Range (1433 m, Romania) 1 100-200m
Kuchařovice (339 m, Czech Republic) 4 600-1000m
Tromsø Airport (10 m, Norway) 2  
Stavanger/Sola (9 m, Norway) 0 >2500m
Carcassonne (130 m, France) 8 300-600m
Přibyslav (536 m, Czech Republic) 4 600-1000m
Kustavi Isokari (4 m, Finland) 0 >2500m
Warsaw - Okecie (106 m, Poland) 0 >2500m
Tekirdağ (3 m, Turkey) 0 >2500m
Sarıyer (58 m, Turkey) 5 1000-1500m
Pardubice (230 m, Czech Republic) 5 600-1000m
Sulina (9 m, Romania) 0 >2500m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Kętrzyn (110 m, Poland) 1 >2500m
Chojnice (172 m, Poland) 0 >2500m
Łeba (6 m, Poland) 0 >2500m
Grivita (51 m, Romania) 1 600-1000m
Capo Bellavista (150 m, Italy) 5 1000-1500m
Bardufoss (77 m, Norway) 6 1000-1500m
Dresden/Klotzsche (227 m, Germany) 6 1000-1500m
Nyhamn (10 m, Finland) 0 >2500m
Naimakka (402 m, Sweden) 7 2000-2500m
Lichtenhain/Mittelndorf (321 m, Germany) 8 600-1000m
F3-FB1 (49 m, Netherlands) 3 2000-2500m
Trollenhagen (69 m, Germany) 0 >2500m
Berlin Schönefeld Airport (48 m, Germany) 3  
Feldberg (1489 m, Germany) 0 >2500m
Kittilä (196 m, Finland) 7 >2500m
Jomala (14 m, Finland) 0 >2500m
J6-a Helipad Oil Platform (34 m, Netherlands) 3 >2500m
D15-fa-1 Sea (35 m, Netherlands) 0 0-50m
A12-cpp Sea (33 m, Netherlands) 0 0-50m
Bjuroklubb (43 m, Sweden) 0 >2500m
Famagusta (0 m, Cyprus) 1 600-1000m
Banatski Karlovac (91 m, Serbia) 0 >2500m
Gökçeada (19 m, Turkey) 0 >2500m
Kuggoren (10 m, Sweden) 0 >2500m
Cihanbeyli (969 m, Turkey) 0 >2500m
Angeli (285 m, Finland) 7 300-600m
Groningen-Eelde (4 m, Netherlands) 0 0-50m
Nitra Airport (134 m, Slovakia) 5 1000-1500m
Sinop (Kap) (32 m, Turkey) 4 600-1000m
Mangalia (7 m, Romania) 0 >2500m
Toruń (72 m, Poland) 0 >2500m
Siedlce (155 m, Poland) 0 >2500m
Zamość (213 m, Poland) 0 >2500m
Kołobrzeg (5 m, Poland) 0 >2500m
Piła (73 m, Poland) 1 >2500m
Słubice (24 m, Poland) 1 >2500m
Jelenia Góra (344 m, Poland) 7 1000-1500m
Tarcu Mountain (2186 m, Romania) 0 >2500m
Milešovka (836 m, Czech Republic) 4 300-600m
Kostelní Myslová (573 m, Czech Republic) 6 600-1000m
Doksany (160 m, Czech Republic) 4 600-1000m
Polom (747 m, Czech Republic) 6 600-1000m
Buzău (97 m, Romania) 0 >2500m
Poznań (84 m, Poland) 1 >2500m
Copernicus Airport Wrocław (124 m, Poland) 5 1000-1500m
Szczecin-Dąbie Airstrip Airport (1 m, Poland) 2 >2500m
Náměšť nad Oslavo (479 m, Czech Republic) 4 600-1000m
Čáslav (239 m, Czech Republic) 5 600-1000m
Şırnak (1350 m, Turkey) 0 >2500m
Nikšić (647 m, Montenegro) 2 1000-1500m
Cork Airport (162 m, Ireland) 8 100-200m
Shannon Airport (20 m, Ireland) 8 100-200m
Kopaonik Mountain (1713 m, Serbia) 5 300-600m
Sines/Montes Chaos (98 m, Portugal) 0 >2500m
Crni Vrh Mountain (1039 m, Serbia) 0 >2500m
Veliko Gradište (84 m, Serbia) 0 >2500m
Lefka (129 m, Turkey) 0 >2500m
Gialousa (123 m, Turkey) 3 600-1000m
Çanakkale (6 m, Turkey) 1 1000-1500m
Xerovounos (20 m, Cyprus) 1 600-1000m
Morphou (58 m, Cyprus) 1 600-1000m
Châteauroux (157 m, France) 6 >2500m
Dublin Csmt Aero (97 m, Ireland) 7 300-600m
Avord (177 m, France) 6 >2500m
List/Sylt (26 m, Germany) 6 >2500m
Cuxhaven (5 m, Germany) 0 >2500m
Wasserkuppe (921 m, Germany) 2 600-1000m
Kahler Asten (839 m, Germany) 0 >2500m
Fichtelberg (1213 m, Germany) 8 300-600m
Laage (40 m, Germany) 1 >2500m
Barth (3 m, Germany) 3 >2500m
Ueckermünde (1 m, Germany) 0 >2500m
Genthin (35 m, Germany) 1 >2500m
Kyritz (40 m, Germany) 4 >2500m
Gibraltar (5 m, Gibraltar) 1 600-1000m
Akrotiri (23 m, Cyprus) 1 1500-2000m
Kulusuk Airport (37 m, Greenland) 0 >2500m
Hoburg (36 m, Sweden) 0 >2500m
Storlien (585 m, Sweden) 0 >2500m
Vojens Airport (47 m, Denmark) 0  
Kevo (101 m, Finland) 8 200-300m
Bergen Airport (50 m, Norway) 0 >2500m
Marjaniem (8 m, Finland) 0 >2500m
Enontekio Nakkala (377 m, Finland) 8 2000-2500m
Olands Sodra Udde (3 m, Sweden) 0 >2500m
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Rödkallen (2 m, Sweden) 0 >2500m

Current weather

August
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2019