Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 24 Jul 2019 01:00 CEST

Stations: 2826 Cloud Cover Cloud Base
Retitis-Calimani (2021 m, Romania) not detectable  
Cotnari (290 m, Romania) 0 >2500m
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 7 100-200m
Penteleu (1633 m, Romania) 7 200-300m
Benson (57 m, UK) 6 >2500m
D15-fa-1 Sea (35 m, Netherlands) 0 0-50m
L9-ff-1 Sea (29 m, Netherlands) 0 0-50m
Kasprowy Wierch (1989 m, Poland) not detectable  
Biarritz/Anglet (71 m, France) 8 200-300m
J6-a Helipad Oil Platform (34 m, Netherlands) 2 >2500m
Tromsø Airport (10 m, Norway) 8 >2500m
Tarcu Mountain (2186 m, Romania) 8  
Omu (2509 m, Romania) not detectable  
Klippeneck (973 m, Germany) 0 >2500m
Sulina (9 m, Romania) 7 >2500m
Kangerlussuaq Airport (53 m, Greenland) 0 >2500m
Weinbiet (553 m, Germany) 0 >2500m
A12-cpp Sea (33 m, Netherlands) 0 0-50m
Mittarfik Qaarsut (89 m, Greenland) 0  
Vlieland (10 m, Netherlands) 0 0-50m
Cork Airport (162 m, Ireland) 8 0-50m
Guernsey Airport (101 m, UK) 7 >2500m
Waddington (68 m, UK) 1 >2500m
Lacaut Mountain (1785 m, Romania) 8 100-200m
Baia Mare (218 m, Romania) 2 1000-1500m
Le Havre/Octeville (94 m, France) 8 >2500m
Marham (21 m, UK) 1 >2500m
Bear Island (16 m, Norway) 8 50-100m
Lyon- Saint-Exupéry Airport (240 m, France) 0 >2500m
Shannon Airport (20 m, Ireland) 7 300-600m
Monte Sant'Angelo (844 m, Italy) 0 >2500m
Lossiemouth (6 m, UK) 3 1000-1500m
Wasserkuppe (921 m, Germany) 0 >2500m
Gialousa (123 m, Turkey) 0 >2500m
Kilpisjärvi (476 m, Finland) 7 >2500m
Brocken (1133 m, Germany) 0 >2500m
F3-FB1 (49 m, Netherlands) 0 0-50m
Trikomo (39 m, Cyprus) 0 >2500m
Maniitsoq Mittarfia (Sukk. Lufth.) (32 m, Greenland) 7 50-100m
Svenska Högarna (14 m, Sweden) 0 >2500m
Zugspitze (2964 m, Germany) 0 >2500m
Lorient South Brittany Airport (42 m, France) 7 >2500m
Vlissingen (10 m, Netherlands) 8 >2500m
Rödkallen (2 m, Sweden) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Hanö (60 m, Sweden) 0 >2500m
Bad Lippspringe (157 m, Germany) 0 >2500m
Târnăveni (524 m, Romania) 5 >2500m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Madrid/Barajas (582 m, Spain) 6 2000-2500m
Ponza (185 m, Italy) 0 >2500m
Ainaži (0 m, Latvia) 0 >2500m
Bâlea Lake (2071 m, Romania) not detectable  
Lannion Airport (87 m, France) 6 >2500m
Milešovka (836 m, Czech Republic) 0 >2500m
Akrotiri (23 m, Cyprus) 0 >2500m
Amsterdam-Schiphol (-4 m, Netherlands) 0 0-50m
Gura Portitei (3 m, Romania) 2 600-1000m
Kahler Asten (839 m, Germany) 0 >2500m
Niederstetten (473 m, Germany) 1 >2500m
Monte Scuro (1720 m, Italy) 0 >2500m
De Kooy Airfield (2 m, Netherlands) 0 0-50m
Trondheim Airport (53 m, Norway) 8 1500-2000m
Capo Caccia (204 m, Italy) 0 >2500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Hoherodskopf (743 m, Germany) 0 >2500m
Ostend Airport (5 m, Belgium) 3 >2500m
Riga Airport (26 m, Latvia) 8 >2500m
Lelystad Airport (-3 m, Netherlands) 0 0-50m
Bremerhaven (7 m, Germany) 0 >2500m
Dublin Csmt Aero (97 m, Ireland) 7 600-1000m
Tholey (385 m, Germany) 3 >2500m
Leeuwarden (2 m, Netherlands) 0 0-50m
Hammerodde/Bornholm (11 m, Denmark) 0  
Perpignan/Rivesalte (47 m, France) 8 300-600m
Crni Vrh Mountain (1039 m, Serbia) 5 600-1000m
Isle of Man Airport (16 m, UK) 8 1500-2000m
Kulusuk Airport (37 m, Greenland) 7 600-1000m
Saint-Brieuc Armor (138 m, France) 8 >2500m
Charles de Gaulle Airport (112 m, France) 4 >2500m
Kleiner Feldberg (825 m, Germany) 0 >2500m
Bad Marienberg (546 m, Germany) 0 >2500m
Cape Arkona (42 m, Germany) 0 >2500m
Capo Bellavista (150 m, Italy) 0 >2500m
Potsdam (81 m, Germany) 0 >2500m
Schmücke (937 m, Germany) 0 >2500m
Koster Islands (35 m, Sweden) 2 100-200m
Bjuroklubb (43 m, Sweden) 0 >2500m
Stavoren (3 m, Netherlands) 0 >2500m
Camborne (88 m, UK) 8 50-100m
Spa (482 m, Belgium) 0 >2500m
Nuremberg Airport (314 m, Germany) 2 >2500m
Buitengaats/bg-ohvs2 (37 m, Netherlands) 0 0-50m
RAF Brize Norton (88 m, UK) 6 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Töölö (6 m, Finland) 0 >2500m
Fichtelberg (1213 m, Germany) 0 >2500m
Feldberg (1489 m, Germany) 0 >2500m
Luxembourg (376 m, Luxembourg) 1 >2500m

Current weather

July
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2019