Europe - Cloud Cover (eights)
and Cloud Base
Monday 08 Jul 2019 12:00 CEST

Stations: 3104 Cloud Cover Cloud Base
Falsterbo (4 m, Sweden) 1  
Glücksburg/Meierwik (27 m, Germany) 7 600-1000m
Zugspitze (2964 m, Germany) 8 0-50m
Brocken (1133 m, Germany) 7 50-100m
Mittarfik Qaarsut (89 m, Greenland) 0  
Barth (3 m, Germany) 4 600-1000m
Akrotiri (23 m, Cyprus) 1 1500-2000m
Farosund-Ar (13 m, Sweden) 8 200-300m
Nitra Airport (134 m, Slovakia) 3 1000-1500m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 600-1000m
F3-FB1 (49 m, Netherlands) 6 300-600m
Chopok (2007 m, Slovakia) 5 100-200m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Hammerodde/Bornholm (11 m, Denmark) 7 >2500m
F16-a Sea (27 m, Netherlands) 7 300-600m
Ceahlau Toaca (1898 m, Romania) not detectable  
Großer Arber (1436 m, Germany) 3 600-1000m
Sulina (9 m, Romania) 7 >2500m
Nordholz (25 m, Germany) 7 600-1000m
Zamość (213 m, Poland) 7 600-1000m
Rödkallen (2 m, Sweden) 0 >2500m
Kemi Ajos (7 m, Finland) 1 1500-2000m
Ustka (11 m, Poland) 7 300-600m
Přibyslav (536 m, Czech Republic) 5 1000-1500m
Medgidia (71 m, Romania) 5 600-1000m
Bremerhaven (7 m, Germany) 8 600-1000m
Vlieland (10 m, Netherlands) 8 600-1000m
Svenska Högarna (14 m, Sweden) 8 50-100m
Mahmudia (169 m, Romania) 7 600-1000m
Romo Island (9 m, Denmark) 7 600-1000m
Sankt Peter-Ording (5 m, Germany) 8 1000-1500m
Hvide Sande (4 m, Denmark) 3 600-1000m
Kuggoren (10 m, Sweden) 8 100-200m
Fichtelberg (1213 m, Germany) 5 600-1000m
Băileşti (58 m, Romania) 3 1000-1500m
Skagsudde (11 m, Sweden) 8  
Laage (40 m, Germany) 6 1000-1500m
Awg-1 Sea (26 m, Netherlands) 4 600-1000m
Dukovany (402 m, Czech Republic) 6 1500-2000m
Łódź (184 m, Poland) 7 1500-2000m
Kajaani (136 m, Finland) 8 600-1000m
Trollenhagen (69 m, Germany) 7 600-1000m
Poznań (84 m, Poland) 7 1000-1500m
Norderney (11 m, Germany) 8 600-1000m
Voorschoten (0 m, Netherlands) 8 1000-1500m
Copernicus Airport Wrocław (124 m, Poland) 7 1500-2000m
Antwerpen / Deurne (14 m, Belgium) 7 1000-1500m
Trondheim Airport (53 m, Norway) not detectable  
Ivalo (148 m, Finland) 0 >2500m
Ueckermünde (1 m, Germany) 8 600-1000m
Amsterdam-Schiphol (-4 m, Netherlands) 8 600-1000m
Tjakaape (583 m, Sweden) 0 >2500m
Leipzig/Halle Airport (142 m, Germany) 7 1000-1500m
Luká (515 m, Czech Republic) 7 1500-2000m
Varkaus (83 m, Finland) 8 300-600m
Prostějov (217 m, Czech Republic) 5 1500-2000m
Zimnicea (35 m, Romania) 4 1000-1500m
Sebeş (272 m, Romania) 5 600-1000m
Nellim (124 m, Finland) 0 >2500m
Łeba (6 m, Poland) 7 300-600m
Kemi (15 m, Finland) 0 >2500m
Thyborøn (4 m, Denmark) 4 300-600m
Gibraltar (5 m, Gibraltar) 1 1000-1500m
Lacaut Mountain (1785 m, Romania) not detectable  
Nuuk Airport (84 m, Greenland) 4 >2500m
Pello (86 m, Finland) 0 >2500m
Krosno (278 m, Poland) 5 1500-2000m
Famagusta (0 m, Cyprus) 1 600-1000m
Ylivieska Airport (76 m, Finland) 8 300-600m
Pudasjärvi (123 m, Finland) 5 600-1000m
Włodawa (179 m, Poland) 7 600-1000m
P11-b Sea (23 m, Netherlands) 4 600-1000m
Lichtenhain/Mittelndorf (321 m, Germany) 6 1500-2000m
Joseni (751 m, Romania) 6 600-1000m
Sulejów (189 m, Poland) 7 1000-1500m
Holzdorf Airport (81 m, Germany) 7 1000-1500m
Leszno (92 m, Poland) 8 1000-1500m
Hoorn-a Sea (40 m, Netherlands) 6 300-600m
Bückeburg (68 m, Germany) 7 600-1000m
Faßberg (73 m, Germany) 6 600-1000m
Poprad (696 m, Slovakia) 5 1500-2000m
Arvidsjaur (384 m, Sweden) 2 1000-1500m
Billund Airport (80 m, Denmark) 3 600-1000m
Poiana Stampei (924 m, Romania) 7 600-1000m
Stavoren (3 m, Netherlands) 7 600-1000m
Örskär (9 m, Sweden) 8 200-300m
Måseskär (16 m, Sweden) 0 >2500m
Kalisz (140 m, Poland) 7 1000-1500m
Rzeszów (201 m, Poland) 6 1000-1500m
Bergen Airport (50 m, Norway) 8 600-1000m
Osterfeld (246 m, Germany) 8 1500-2000m
Putbus/Rügen (39 m, Germany) 8 600-1000m
Ummendorf (162 m, Germany) 7 1500-2000m
Tecuci (61 m, Romania) 8 600-1000m
Grünow (55 m, Germany) 8 1000-1500m
Kraków Airport -Balice (237 m, Poland) 7 1500-2000m
Elpersbüttel (3 m, Germany) 8 600-1000m
Mława (149 m, Poland) 6 600-1000m
Dresden/Klotzsche (227 m, Germany) 7 1500-2000m
Cuxhaven (5 m, Germany) 7 600-1000m
Narsarsuaq (5 m, Greenland) 5 >2500m
Sibiu (444 m, Romania) 4 600-1000m
Craiova (195 m, Romania) 3 1000-1500m
Alexandria (77 m, Romania) 4 600-1000m
De Kooy Airfield (2 m, Netherlands) 7 600-1000m
St. Hubert/Ardennen (557 m, Belgium) 5 1000-1500m
Leeuwarden (2 m, Netherlands) 8 600-1000m
Rotterdam The Hague Airport (-4 m, Netherlands) 8 600-1000m
Deelen (48 m, Netherlands) 8 600-1000m
Kümmersbruck (417 m, Germany) 4 1500-2000m
K14-fa-1c Sea (27 m, Netherlands) 8 600-1000m
L9-ff-1 Sea (29 m, Netherlands) 6 1000-1500m
Piešťany (164 m, Slovakia) 4 1500-2000m
Doberlug-Kirchhain (96 m, Germany) 8 1000-1500m
Warburg (235 m, Germany) 8 600-1000m
Bremen Airport (4 m, Germany) 6 600-1000m
Warsaw - Okecie (106 m, Poland) 6 1000-1500m
Baruth (54 m, Germany) 8 1000-1500m
Schaffen (54 m, Belgium) 6 600-1000m
Manschnow (12 m, Germany) 8 1000-1500m
Satenas (54 m, Sweden) 3 1000-1500m
Anholt (4 m, Denmark) 0  
Artvin (628 m, Turkey) 2 1000-1500m
Visby (47 m, Sweden) 8 1000-1500m
Kecskemét (123 m, Hungary) 3 1500-2000m
Roşia Montană (1197 m, Romania) 3 300-600m
Târnăveni (524 m, Romania) 8 600-1000m
Sjaelsmark (41 m, Denmark) 7 200-300m
Göttingen (167 m, Germany) 8 1000-1500m
Kahler Asten (839 m, Germany) 7 300-600m
Gera/Leumnitz (311 m, Germany) 7 1500-2000m
Hanover Airport (55 m, Germany) 7 600-1000m
Buitengaats/bg-ohvs2 (37 m, Netherlands) 8 1000-1500m
Fuhlsbüttel (11 m, Germany) 6 300-600m
Vidsel (182 m, Sweden) 1 1500-2000m
Wasserkuppe (921 m, Germany) 6 600-1000m
Hoogeveen (16 m, Netherlands) 8 600-1000m
Boltenhagen (15 m, Germany) 2 1500-2000m
Lelystad Airport (-3 m, Netherlands) 8 600-1000m
Potsdam (81 m, Germany) 8 1000-1500m
Sfântu Gheorghe (2 m, Romania) 5 600-1000m
Karavas (120 m, Turkey) 0 >2500m
Kuopio (102 m, Finland) 8 300-600m
Krölpa (280 m, Germany) 0 50-100m
Suwałki (186 m, Poland) 7 1000-1500m
Grivita (51 m, Romania) 7 600-1000m
Berge (40 m, Germany) 0 50-100m
Diepholz Airport (39 m, Germany) 7 600-1000m
Gura Portitei (3 m, Romania) 6 600-1000m
Svratouch (740 m, Czech Republic) 7 1000-1500m
Temelín (508 m, Czech Republic) 5 1000-1500m
Holešov (224 m, Czech Republic) 5 1500-2000m
Ústí nad Orlicí (406 m, Czech Republic) 7 1000-1500m
Guernsey Airport (101 m, UK) 6 2000-2500m
Vaasa Klemettila (7 m, Finland) 8 300-600m
Kittila Kenttarova (349 m, Finland) 0 >2500m
Nerlerit Inaat Airport (10 m, Greenland) 8 1500-2000m
Kronoby (25 m, Finland) 8 300-600m
Milešovka (836 m, Czech Republic) 5 1000-1500m
Lindenberg b. Beeskow (98 m, Germany) 7 600-1000m
Pori Tahkoluoto (4 m, Finland) 3 1000-1500m
Kaskinen (5 m, Finland) 7 600-1000m
Kustavi Isokari (4 m, Finland) 7 600-1000m
Nyhamn (10 m, Finland) 8 300-600m
Salla Kk Paloasema (222 m, Finland) 0 >2500m
Hoburg (36 m, Sweden) 2  
Náměšť nad Oslavo (479 m, Czech Republic) 5 1500-2000m
Messina (51 m, Italy) 5 1000-1500m
Racibórz (206 m, Poland) 6 1000-1500m
Nidingen (2 m, Sweden) 1  
Greifswald (2 m, Germany) 7 600-1000m
Hallands Väderö (10 m, Sweden) 5 300-600m
Copenhagen Airport (5 m, Denmark) 7 300-600m
Odense (21 m, Denmark) 7 600-1000m
Axstal (93 m, Sweden) 8 1000-1500m
Jagel (21 m, Germany) 7 600-1000m
Nörvenich (111 m, Germany) 7 600-1000m
Vojens Airport (47 m, Denmark) 3 1000-1500m
Wunstorf (57 m, Germany) 7 600-1000m
Parkalompolo (313 m, Sweden) 0 >2500m

Current weather

July
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2019