Europe - Cloud Cover (eights)
and Cloud Base
Wednesday 19 Jun 2019 13:00 CEST

Stations: 2956 Cloud Cover Cloud Base
Rauma Kylmapihlaja (29 m, Finland) 7 1000-1500m
Feldberg (1489 m, Germany) 0 >2500m
Töölö (6 m, Finland) 0 >2500m
Helsinki Airport (56 m, Finland) 0 >2500m
Bremerhaven (7 m, Germany) 2 1500-2000m
Söderarm (15 m, Sweden) 0 >2500m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Lefka (129 m, Turkey) 4 600-1000m
Akrotiri (23 m, Cyprus) 1 300-600m
Kauhava (44 m, Finland) 1 1500-2000m
Helsinki Kumpula (28 m, Finland) 0 >2500m
Châteaudun (127 m, France) 7 600-1000m
Kegnæs (19 m, Denmark) 0  
Alencon/Valframbert (144 m, France) 7 600-1000m
Kahler Asten (839 m, Germany) 0 >2500m
Kokkola Tankar (5 m, Finland) 0 >2500m
Svenska Högarna (14 m, Sweden) 1 >2500m
Kuopio (102 m, Finland) 1 1000-1500m
Poitiers/Biard (120 m, France) 6 600-1000m
Chopok (2007 m, Slovakia) 6  
Ireland West Airport (209 m, Ireland) 7 600-1000m
De Kooy Airfield (2 m, Netherlands) 8 >2500m
Wasserkuppe (921 m, Germany) 1 1000-1500m
Olands Norra Udde (4 m, Sweden) 1 1000-1500m
Romo Island (9 m, Denmark) 0  
Bagaskar (12 m, Finland) 0 >2500m
Kustavi Isokari (4 m, Finland) 0 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Tapiola (7 m, Finland) 0 >2500m
Bremervörde (10 m, Germany) 1 2000-2500m
Kuusamo (263 m, Finland) 2 1000-1500m
Madrid/Barajas (582 m, Spain) 3 1000-1500m
Vaasa Klemettila (7 m, Finland) 0 >2500m
Lüdenscheid (386 m, Germany) 7 >2500m
Utö (7 m, Finland) 0 >2500m
Gibraltar (5 m, Gibraltar) 1 1000-1500m
Tammisaari Jussaro (23 m, Finland) 1 >2500m
Orléans (125 m, France) 6 1000-1500m
Mariehamn / Aland Island (6 m, Finland) 0 >2500m
Kauhajoki (95 m, Finland) 1 1000-1500m
Deuselbach (480 m, Germany) 8 >2500m
Glücksburg/Meierwik (27 m, Germany) 1 1500-2000m
Nantes Atlantique Airport (27 m, France) 8 600-1000m
Amsterdam-Schiphol (-4 m, Netherlands) 8 >2500m
Anamur (4 m, Turkey) 1 1000-1500m
Fuhlsbüttel (11 m, Germany) 4 1500-2000m
Rzeszów (201 m, Poland) 7 1000-1500m
Ulrichstein (350 m, Germany) 0 >2500m
Wunsiedel-Schönbrunn (622 m, Germany) 6 >2500m
Stavoren (3 m, Netherlands) 8 >2500m
Dukovany (402 m, Czech Republic) 3 1000-1500m
Vlieland (10 m, Netherlands) 8 >2500m
Schmücke (937 m, Germany) 3 >2500m
Dublin Csmt Aero (97 m, Ireland) 6 300-600m
F16-a Sea (27 m, Netherlands) 2 2000-2500m
Tampere (112 m, Finland) 5 1000-1500m
Vojens Airport (47 m, Denmark) 1 >2500m
Joensuu (117 m, Finland) 6 1500-2000m
Xerovounos (20 m, Cyprus) 3 600-1000m
Rankki (12 m, Finland) 0 >2500m
Kronoby (25 m, Finland) 2 1000-1500m
Odense (21 m, Denmark) 1 >2500m
Copenhagen Airport (5 m, Denmark) 0  
Nuuk Airport (84 m, Greenland) 7 0-50m
Ilomantsi Mekrijarvi (157 m, Finland) 3 1000-1500m
Boltenhagen (15 m, Germany) 2 >2500m
Kemi Ajos (7 m, Finland) 3 >2500m
Brocken (1133 m, Germany) 5 1000-1500m
Liege / Bierset (178 m, Belgium) 7 1500-2000m
Sibiu (444 m, Romania) 6 600-1000m
Visby (47 m, Sweden) 0 >2500m
Kiikala Airport (121 m, Finland) 0 >2500m
Farosund-Ar (13 m, Sweden) 0 >2500m
Bad Hersfeld (272 m, Germany) 0 >2500m
Tarcu Mountain (2186 m, Romania) not detectable  
Kokemäki (39 m, Finland) 7 1000-1500m
Svratouch (740 m, Czech Republic) 3 1000-1500m
Vanhakaupunki (25 m, Finland) 0 >2500m
Lahr (155 m, Germany) 1 >2500m
Bremen Airport (4 m, Germany) 4 1500-2000m
Leck (7 m, Germany) 0 >2500m
Kuggoren (10 m, Sweden) 8 >2500m
Charles de Gaulle Airport (112 m, France) 7 300-600m
Jokkmokk (275 m, Sweden) 8 2000-2500m
Přibyslav (536 m, Czech Republic) 3 1000-1500m
Fritzlar (172 m, Germany) 1 1500-2000m
Wittmund Airport (8 m, Germany) 5 1500-2000m
La Roche-sur-Yon (90 m, France) 8 600-1000m
Melun (92 m, France) 6 1000-1500m
Bückeburg (68 m, Germany) 1 1500-2000m
Friesoythe - Altenoythe (5 m, Germany) 1 >2500m
Mikołajki (132 m, Poland) 6 1500-2000m
Tours/St Symphorien (112 m, France) 8 >2500m
Trapani (14 m, Italy) 0 >2500m
La Rochelle Airport (20 m, France) 8 300-600m
A12-cpp Sea (33 m, Netherlands) 8 300-600m
Sankt Peter-Ording (5 m, Germany) 0 >2500m
K14-fa-1c Sea (27 m, Netherlands) 8 >2500m
Shannon Airport (20 m, Ireland) 7 300-600m
RNAS Culdrose (84 m, UK) 5 300-600m
Sněžka (1613 m, Poland) 6 300-600m
Mannheim (96 m, Germany) 0 >2500m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 200-300m
Ell (30 m, Netherlands) 8 1000-1500m
Belm (103 m, Germany) 7 1500-2000m
Savonlinna (95 m, Finland) 7 1500-2000m
Monte Scuro (1720 m, Italy) 3 100-200m
Ponza (185 m, Italy) 0 >2500m
Messina (51 m, Italy) 3 300-600m
Harzgerode (404 m, Germany) 6 1500-2000m
Nerlerit Inaat Airport (10 m, Greenland) 7 1500-2000m
Medgidia (71 m, Romania) 6 600-1000m
Casimcea (220 m, Romania) 7 600-1000m
Roşiorii de Vede (103 m, Romania) 2 600-1000m
Omu (2509 m, Romania) 6 100-200m
Holešov (224 m, Czech Republic) 7 600-1000m
Churanov/Bohemian Forest (1122 m, Czech Republic) 7 600-1000m
Náměšť nad Oslavo (479 m, Czech Republic) 5 1000-1500m
Kołobrzeg (5 m, Poland) 7 1000-1500m
Kętrzyn (110 m, Poland) 6 1000-1500m
Plauen (386 m, Germany) 4 >2500m
Mława (149 m, Poland) 3 1000-1500m
Szczecin-Dąbie Airstrip Airport (1 m, Poland) 6 1000-1500m
Warsaw - Okecie (106 m, Poland) 5 1000-1500m
Luxembourg (376 m, Luxembourg) 8 >2500m
Schleiz (501 m, Germany) 4 >2500m
Vienna Intl. Airport (190 m, Austria) 3 1000-1500m
Hoorn-a Sea (40 m, Netherlands) 3 >2500m
Awg-1 Sea (26 m, Netherlands) 1 >2500m
P11-b Sea (23 m, Netherlands) 3 >2500m
Lelystad Airport (-3 m, Netherlands) 8 >2500m
Maastricht-Beek (116 m, Netherlands) 8 >2500m
Neuhütten (339 m, Germany) 0 >2500m
Cape Arkona (42 m, Germany) 1 >2500m
Falsterbo (4 m, Sweden) 0 >2500m
Hörby (114 m, Sweden) 0 >2500m
Jarnasklubb (7 m, Sweden) 0 >2500m
Storon (4 m, Sweden) 8 >2500m
Greifswalder Oie (12 m, Germany) 7 >2500m
Skagsudde (11 m, Sweden) 5 1500-2000m
Düsseldorf Airport (45 m, Germany) 6 1500-2000m
Seehausen (21 m, Germany) 7 >2500m
Bjuroklubb (43 m, Sweden) 3 >2500m
Warnemünde (4 m, Germany) 7 >2500m
Kyritz (40 m, Germany) 8 >2500m
Wernigerode (234 m, Germany) 7 >2500m

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2019