Europe - Cloud Cover (eights)
and Cloud Base
Monday 01 Apr 2019 12:00 CEST

Stations: 3085 Cloud Cover Cloud Base
Negreşti (131 m, Romania) 0 >2500m
Brocken (1133 m, Germany) 0 >2500m
Holmöarna (7 m, Sweden) 3 600-1000m
Storon (4 m, Sweden) 8 2000-2500m
Bear Island (16 m, Norway) 7 300-600m
Szolnok (94 m, Hungary) 0 >2500m
Rödkallen (2 m, Sweden) 8 300-600m
Töölö (6 m, Finland) 0 >2500m
Oradea (140 m, Romania) 2 600-1000m
Békéscsaba (90 m, Hungary) 0 >2500m
Hoorn-a Sea (40 m, Netherlands) 2 >2500m
L9-ff-1 Sea (29 m, Netherlands) 0 0-50m
P11-b Sea (23 m, Netherlands) 1 >2500m
Vaasa Klemettila (7 m, Finland) 3 2000-2500m
Suceava Airport (419 m, Romania) 7 >2500m
City (56 m, Slovenia) 0 >2500m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Piešťany (164 m, Slovakia) 3 >2500m
Pite-Ronnskar (4 m, Sweden) 8 1000-1500m
Ostrava (260 m, Czech Republic) 1 1500-2000m
Grivita (51 m, Romania) 0 >2500m
Šerák (1327 m, Czech Republic) 1 300-600m
RNAS Culdrose (84 m, UK) 7 200-300m
Kuusamo (263 m, Finland) 0 >2500m
Mittarfik Qaarsut (89 m, Greenland) 4 >2500m
Ceahlau Toaca (1898 m, Romania) 6 100-200m
Monte Cimone (2173 m, Italy) 3 >2500m
Holešov (224 m, Czech Republic) 1 >2500m
Szeged (83 m, Hungary) 0 >2500m
Weihenstephan-Dürnast (477 m, Germany) 2 600-1000m
Ireland West Airport (209 m, Ireland) 6 300-600m
Maniitsoq Mittarfia (Sukk. Lufth.) (32 m, Greenland) 8 600-1000m
Senj (28 m, Croatia) 0 >2500m
Tholey (385 m, Germany) 0 >2500m
Fürstenzell (476 m, Germany) 4 2000-2500m
Mühldorf (405 m, Germany) 2 600-1000m
Artern (164 m, Germany) 0 >2500m
Leinefelde (356 m, Germany) 0 >2500m
Wiesenburg (187 m, Germany) 0 >2500m
Wunstorf (57 m, Germany) 0 >2500m
Lechfeld (550 m, Germany) 2 600-1000m
Friesoythe - Altenoythe (5 m, Germany) 0 >2500m
Munich Airport (445 m, Germany) 4 600-1000m
Emden Airport (1 m, Germany) 0 >2500m
Leipzig/Halle Airport (142 m, Germany) 1 >2500m
Augsburg/Mühlhausen (461 m, Germany) 0 >2500m
Tisinec (217 m, Slovakia) 1 1000-1500m
Kamenica nad Cirochou (177 m, Slovakia) 0 >2500m
Trieste (20 m, Italy) 0 >2500m
Helsinki Airport (56 m, Finland) 0 >2500m
Joensuu (117 m, Finland) 0 >2500m
Kangerlussuaq Airport (53 m, Greenland) 7 1500-2000m
Leeming (32 m, UK) 7 600-1000m
Kegnæs (19 m, Denmark) 0  
Axstal (93 m, Sweden) 0 >2500m
Tapiola (7 m, Finland) 0 >2500m
Bjuroklubb (43 m, Sweden) 8 1500-2000m
Naimakka (402 m, Sweden) 0 >2500m
Penteleu (1633 m, Romania) 3 200-300m
Tecuci (61 m, Romania) 0 >2500m
Kronoby (25 m, Finland) 0 >2500m
Lacaut Mountain (1785 m, Romania) 3 100-200m
Vanhakaupunki (25 m, Finland) 0 >2500m
Gunnarn (277 m, Sweden) 7 2000-2500m
Cotnari (290 m, Romania) 2 >2500m
Vlieland (10 m, Netherlands) 0 0-50m
D15-fa-1 Sea (35 m, Netherlands) 8 600-1000m
K14-fa-1c Sea (27 m, Netherlands) 1 >2500m
Kemijärvi Airport (208 m, Finland) 0 >2500m
İnebolu (64 m, Turkey) 7 1000-1500m
Linz Airport (313 m, Austria) 2 >2500m
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 6 1500-2000m
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Buzău (97 m, Romania) 0 >2500m
Botoşani (163 m, Romania) 6 >2500m
Copernicus Airport Wrocław (124 m, Poland) 1 >2500m
Łódź (184 m, Poland) 1 1000-1500m
Marjaniem (8 m, Finland) 1 >2500m
Lossiemouth (6 m, UK) 6 1500-2000m
Bagaskar (12 m, Finland) 0 >2500m
Kauhava (44 m, Finland) 2 600-1000m
Bergen Airport (50 m, Norway) 2 600-1000m
Eisenach (312 m, Germany) 0 >2500m
Liesek (693 m, Slovakia) 1 1000-1500m
Kecskemét (123 m, Hungary) 0 >2500m
Akrotiri (23 m, Cyprus) 3 600-1000m
Mähringen (592 m, Germany) 0 >2500m
Bad Lippspringe (157 m, Germany) 0 >2500m
Cherbourg - Maupertus Airport (138 m, France) 8 300-600m
Bremen Airport (4 m, Germany) 0 >2500m
Sulejów (189 m, Poland) 1 1500-2000m
Savonlinna (95 m, Finland) 1 1000-1500m
Gottfrieding (350 m, Germany) 6 2000-2500m
Dravagen (566 m, Sweden) 8 1000-1500m
Michelstadt-Vielbrunn (453 m, Germany) 0 >2500m
Dresden/Klotzsche (227 m, Germany) 2 >2500m
Geilenkirchen (90 m, Germany) 1 >2500m
Fichtelberg (654 m, Germany) 0 50-100m
Kevo (101 m, Finland) 7 1000-1500m
Târgu Secuiesc (570 m, Romania) 2 600-1000m
Trikomo (39 m, Cyprus) 6 600-1000m
Vaslui (117 m, Romania) 0 >2500m
Kokemäki (39 m, Finland) 0 >2500m
Hanover Airport (55 m, Germany) 0 >2500m
Bielsko-Biała (399 m, Poland) 1 1000-1500m
Utti (100 m, Finland) 0 >2500m
Rovaniemi (83 m, Finland) 0 >2500m
De Kooy Airfield (2 m, Netherlands) 0 0-50m
Leeuwarden (2 m, Netherlands) 0 0-50m
Nellim (124 m, Finland) 7 2000-2500m
Braunlage (607 m, Germany) 0 >2500m
Vierema Kaarakkala (207 m, Finland) 0 >2500m
Rheinstetten (116 m, Germany) 0 >2500m
Werl (84 m, Germany) 0 >2500m
Utö (7 m, Finland) 0 >2500m
Přimda (748 m, Czech Republic) 1 600-1000m
Twente (35 m, Netherlands) 0 0-50m
Kittila Kenttarova (349 m, Finland) 0 >2500m
Erfurt- Weimar Airport (316 m, Germany) 1 >2500m
Awg-1 Sea (26 m, Netherlands) 0 0-50m
Zilina Hricov (311 m, Slovakia) 1 >2500m
Taivalkoski (203 m, Finland) 0 >2500m
Schönhagen (2 m, Germany) 0 >2500m
Darabani (260 m, Romania) 8 >2500m
Waddington (68 m, UK) 2 600-1000m
Sisimiut Airport (8 m, Greenland) 7 1000-1500m
Coningsby (6 m, UK) 3 600-1000m
Bârlad (173 m, Romania) 5 >2500m
Kauhajoki (95 m, Finland) 1 1000-1500m
Wunsiedel-Schönbrunn (622 m, Germany) 0 >2500m
Gera/Leumnitz (311 m, Germany) 0 >2500m
Dublin Csmt Aero (97 m, Ireland) 7 300-600m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Tammisaari Jussaro (23 m, Finland) 0 >2500m
Görlitz (238 m, Germany) 0 >2500m
Schmücke (937 m, Germany) 2 >2500m
Kankaanpää (122 m, Finland) 0 >2500m
Lautertal (344 m, Germany) 0 >2500m
Harburg (501 m, Germany) 0 >2500m
Fichtelberg (1213 m, Germany) 0 >2500m
Braunschweig Airport (81 m, Germany) 0 >2500m
Zugspitze (2964 m, Germany) 0 >2500m
Isle of Man Airport (16 m, UK) 8 300-600m
Kajaani (136 m, Finland) 0 >2500m
Anamur (4 m, Turkey) 7 1000-1500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2019