Europe - Cloud Cover (eights)
and Cloud Base
Sunday 20 Jan 2019 01:00 CET

Stations: 3593 Cloud Cover Cloud Base
Topolčani (590 m, North Macedonia) 8 1000-1500m
Norsk (208 m, Russian Feder.) 6  
Joensuu (117 m, Finland) 8 300-600m
Ayan (8 m, Russian Feder.) 0 >2500m
Saran-paul' (29 m, Russian Feder.) 0 >2500m
Cjul'bju (255 m, Russian Feder.) 0 >2500m
Ähtäri (161 m, Finland) 8 200-300m
Sosva (28 m, Russian Feder.) 0 >2500m
Seymchan (205 m, Russian Feder.) 7  
Zyryanka (43 m, Russian Feder.) 8  
Uelen (3 m, Russian Feder.) 7 200-300m
Tol'ka (33 m, Russian Feder.) 8 300-600m
Tivjaku (403 m, Russian Feder.) 8 >2500m
Châteaudun (127 m, France) not detectable  
Hularin (269 m, Russian Feder.) 8  
Podgorica (33 m, Montenegro) 8 300-600m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 8 600-1000m
Sofijskij Priisk (902 m, Russian Feder.) 8  
Skopje-Petrovec (239 m, North Macedonia) 7 1500-2000m
Bitola (589 m, North Macedonia) 8 1000-1500m
Prilep (674 m, North Macedonia) 8 1000-1500m
Berovo (836 m, North Macedonia) 8 1000-1500m
Tetovo (462 m, North Macedonia) 8 600-1000m
Pozharane (885 m, North Macedonia) 8 1000-1500m
Ust'-Maja (170 m, Russian Feder.) 5  
Amga (146 m, Russian Feder.) 3 >2500m
Teply Klyuch (289 m, Russian Feder.) 0 >2500m
Oymyakon (741 m, Russian Feder.) 4 >2500m
Zagreb - Pleso (107 m, Croatia) 8 1000-1500m
Chokurdakh (61 m, Russian Feder.) 2 >2500m
Ekimchan (542 m, Russian Feder.) 8 >2500m
Le Mans/Arnage (52 m, France) 8 200-300m
Katowice-Pyrzowice (284 m, Poland) 4 >2500m
D'elind'e (675 m, Russian Feder.) 2 >2500m
Pudasjärvi (123 m, Finland) 7 1000-1500m
Akyar (341 m, Russian Feder.) not detectable  
Malung (305 m, Sweden) 0 >2500m
Kaamanen (156 m, Finland) 7  
Zmeinogorsk (355 m, Russian Feder.) 8 600-1000m
Muonio (253 m, Finland) 2 2000-2500m
Föllinge (362 m, Sweden) 0 >2500m
Cernjaevo (210 m, Russian Feder.) 0 >2500m
Aldan (679 m, Russian Feder.) 6 >2500m
Kyra (908 m, Russian Feder.) 3  
Novo Mesto (213 m, Slovenia) 8 1000-1500m
Krasnyj Chikoj (771 m, Russian Feder.) 5  
Satenas (54 m, Sweden) 2 2000-2500m
Turan (852 m, Russian Feder.) 6 2000-2500m
Nerchinskij Zavod (619 m, Russian Feder.) 6  
Viitasaari (132 m, Finland) 8 300-600m
Älvsbyn (43 m, Sweden) 3  
Krasnyj Jar (130 m, Russian Feder.) 8 >2500m
Lakatraesk (186 m, Sweden) 0 >2500m
Tjakaape (583 m, Sweden) 0 >2500m
Namtsy (90 m, Russian Feder.) 0 >2500m
Krestyakh (139 m, Russian Feder.) 8 >2500m
Buresjon (393 m, Sweden) 0 >2500m
Kur (283 m, Russian Feder.) 8 >2500m
Parkalompolo (313 m, Sweden) 8 600-1000m
Agayakan (777 m, Russian Feder.) 3 >2500m
Mondy (1304 m, Russian Feder.) 8  
Tungokocen (811 m, Russian Feder.) 2  
Khilok (802 m, Russian Feder.) 8 >2500m
Sretensk (525 m, Russian Feder.) 2  
Mogocha (625 m, Russian Feder.) 5  
Ikki-Ambar (590 m, Russian Feder.) 0 >2500m
Arvika (67 m, Sweden) 8  
Khabyardino (251 m, Russian Feder.) 8 >2500m
Bagdarin (903 m, Russian Feder.) 5  
Tulun (522 m, Russian Feder.) 7 >2500m
Ust'-Njukzha (426 m, Russian Feder.) 6 >2500m
Deputatsky (285 m, Russian Feder.) 0 >2500m
Yekyuchchyu (200 m, Russian Feder.) 2 >2500m
Batagay (214 m, Russian Feder.) 0 >2500m
Sektagli (230 m, Russian Feder.) 8 >2500m
Kankunskiy (1204 m, Russian Feder.) 2 >2500m
Kukës (354 m, Albania) 8 300-600m
Laval Airport (101 m, France) 8 1500-2000m
Kommunisticheskiy (111 m, Russian Feder.) 8 600-1000m
Belaya Gora (41 m, Russian Feder.) 0 >2500m
Chulman Airport (858 m, Russian Feder.) 6 >2500m
Ust'-Umal'ta (384 m, Russian Feder.) 8 >2500m
Nizhneudinsk (411 m, Russian Feder.) 3 >2500m
Kansk Airport (207 m, Russian Feder.) 8 >2500m
Joensuu (119 m, Finland) 8 300-600m
Dzerzhinskoe (188 m, Russian Feder.) 8 >2500m
Mazyr (190 m, Belarus) 7 600-1000m
Arjeplog (432 m, Sweden) 0 >2500m
Ust-Nera (519 m, Russian Feder.) 0 >2500m
Zhytkavichy (137 m, Belarus) 0 >2500m
Jokkmokk (275 m, Sweden) 0 >2500m
Kudymkar (186 m, Russian Feder.) 1 2000-2500m
Isit (118 m, Russian Feder.) 8  
Mora (197 m, Sweden) 1  
Selagoncy (236 m, Russian Feder.) 6  
Nyurba (119 m, Russian Feder.) 5 >2500m
City (444 m, Slovenia) 8 600-1000m
Ivdel (95 m, Russian Feder.) 8 >2500m
Quedlinburg (0 m, Germany) 0 50-100m
Ugun (231 m, Russian Feder.) 0 >2500m
Chagda (194 m, Russian Feder.) 2 >2500m
Tommot (284 m, Russian Feder.) 3 >2500m
Bernburg (84 m, Germany) 0 50-100m
Tatoi Palace (235 m, Greece) 6 600-1000m
Magdeburg- Cochstedt Airport (0 m, Germany) 0 50-100m
Lodersleben Mill (207 m, Germany) 0 50-100m
Tompa (465 m, Russian Feder.) 8 600-1000m
Gvasjugi (180 m, Russian Feder.) 7 600-1000m
Messina (51 m, Italy) 2 1000-1500m
Mol'ka (756 m, Russian Feder.) 8 1000-1500m
Irbeyskoye (252 m, Russian Feder.) 7 2000-2500m
Eger (218 m, Hungary) 8 300-600m
Tyrka (651 m, Russian Feder.) 8 1000-1500m
Erzurum (1869 m, Turkey) 0 >2500m
Saryg-Sep (706 m, Russian Feder.) 8 >2500m
Tyanya (199 m, Russian Feder.) 8  
Sarny (156 m, Ukraine) 0 >2500m
Ust'- Koksa (978 m, Russian Feder.) 7  
Volodymyr (194 m, Ukraine) 2 >2500m
Konotop (149 m, Ukraine) 0 >2500m
Mürted Airfield Command (843 m, Turkey) 6 1000-1500m
Rheinstetten (116 m, Germany) 0 >2500m
Ternopil (329 m, Ukraine) 7 >2500m
Myronivka (153 m, Ukraine) 5 >2500m
Uman (216 m, Ukraine) 3 >2500m
Veselaja Gorka (201 m, Russian Feder.) 8 >2500m
Uzhhorod (124 m, Ukraine) 8 1000-1500m
Buyaga (278 m, Russian Feder.) 3 >2500m
Mohyliv-Podilskyi (78 m, Ukraine) 6 >2500m
Kropyvnytskyi (171 m, Ukraine) 8 >2500m
Liubashivka (183 m, Ukraine) 8 >2500m
Izium (78 m, Ukraine) 0 >2500m
Suon-Tit (417 m, Russian Feder.) 6 >2500m
Dzalinda (62 m, Russian Feder.) 6 >2500m
Chişinău (173 m, Moldova) 8 600-1000m
Adyr-Kezhig (920 m, Russian Feder.) 7 2000-2500m
Nizhne-Usinskoye (662 m, Russian Feder.) 5 1000-1500m
Aksaray (961 m, Turkey) 4 1000-1500m
Sukhobuzimskoye (164 m, Russian Feder.) 7 2000-2500m
El Venizelos (72 m, Greece) 6 600-1000m
Troickoe (29 m, Russian Feder.) 8  
Freudenstadt (796 m, Germany) 8 >2500m
Larissa National Airport (74 m, Greece) 6 600-1000m
Karaman (1023 m, Turkey) 6 1000-1500m
Inga (543 m, Russian Feder.) 8 >2500m
Tampere (85 m, Finland) 7 200-300m
Artyomovsk (479 m, Russian Feder.) 8 >2500m
Kilis (638 m, Turkey) 0 >2500m
Iaşi (104 m, Romania) 8 600-1000m
Nikšić (647 m, Montenegro) 8 200-300m
Gustavsfors (188 m, Sweden) 0 >2500m
Fethiye (3 m, Turkey) 5 1000-1500m
Heinola (100 m, Finland) 8 300-600m
Ocna Șugatag (503 m, Romania) 8 600-1000m
Osmaniye (94 m, Turkey) 0 >2500m
Juupajoki (153 m, Finland) 8  
Barguzin (489 m, Russian Feder.) 3 >2500m
Târgu Jiu (0 m, Romania) 8 300-600m
Leivonmäki (146 m, Finland) 8 300-600m
Dzhampa (199 m, Russian Feder.) 8 >2500m
Zalău (296 m, Romania) 8 600-1000m
Helgoland/Düne (4 m, Germany) 7 >2500m
Mamakan (249 m, Russian Feder.) 7 >2500m
Muzi (19 m, Russian Feder.) 0 >2500m
Dzhikimda (175 m, Russian Feder.) 8  
Stana De Vale (1109 m, Romania) 8 300-600m
Punkaharju Airport (83 m, Finland) 8 100-200m
Sarapul (125 m, Russian Feder.) 8  
Bălți (102 m, Moldova) 7 >2500m
Alajärvi (170 m, Finland) 8 100-200m
Ust-Srednekan (260 m, Russian Feder.) 8  
Rautavaara Yla-luosta (167 m, Finland) 0 >2500m
Sebeş (272 m, Romania) 8 600-1000m
Ivano-Frankivsk (280 m, Ukraine) 7 1000-1500m
Mustvee (34 m, Estonia) 4 600-1000m
Kologriv (151 m, Russia) 3  
Omolon (264 m, Russian Feder.) 7 1000-1500m
Suoyarvi (156 m, Russia) 0 >2500m
Gunib (1399 m, Russia) 0 >2500m
Kizlyar (-4 m, Russia) 3  
Georgiyevsk (302 m, Russia) 8 600-1000m
Valtimo (115 m, Finland) 0 >2500m
Ljubljana Jože Pučnik Airport (384 m, Slovenia) 8 1000-1500m
Taivalkoski (203 m, Finland) 8  
Blagodarny (162 m, Russia) 8 600-1000m
Alencon/Valframbert (144 m, France) not detectable  
Valuyki (112 m, Russia) 0 >2500m
Kazym River (86 m, Russian Feder.) 0 >2500m
Proletarskiy (226 m, Russia) 0 >2500m
Surskoe (100 m, Russia) 0 >2500m
Lippelyakh (115 m, Russian Feder.) 0 >2500m
Srednekolymsk (21 m, Russian Feder.) 8  
Yzberish (97 m, Albania) 8 600-1000m
Peshkopi (653 m, Albania) 8 600-1000m
Tegyultya (171 m, Russian Feder.) 0 >2500m
Valaam (16 m, Russia) 8 600-1000m
Kolezhma (3 m, Russia) 8  

Current weather

January
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019