Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 15 Jan 2019 07:00 CET

Stations: 3753 Cloud Cover Cloud Base
Santa Maria (100 m, Portugal) 3 600-1000m
Zagreb - Pleso (107 m, Croatia) 1 >2500m
Cuovdatmakki (286 m, Norway) 8 200-300m
Nurmijärvi (111 m, Finland) 8 100-200m
Lappeenranta (115 m, Finland) 8 50-100m
Rajamäki (86 m, Finland) 7 200-300m
Sodankyla Vuotso (247 m, Finland) not detectable 50-100m
Valtimo (115 m, Finland) 8 600-1000m
Alajärvi (170 m, Finland) 8 600-1000m
Punkaharju Airport (83 m, Finland) 8 100-200m
Leivonmäki (146 m, Finland) 8 200-300m
Juupajoki (153 m, Finland) 8  
Heinola (100 m, Finland) 8 200-300m
Tampere (85 m, Finland) 8 300-600m
Lakatraesk (186 m, Sweden) 2  
Kvikkjokk Arrenjarka (317 m, Sweden) 8 2000-2500m
Pajala (166 m, Sweden) 8 600-1000m
Ullared (122 m, Sweden) 0 >2500m
Älvdalen (253 m, Sweden) 0 >2500m
Parkalompolo (313 m, Sweden) not detectable 1000-1500m
Arvika (67 m, Sweden) 2  
Jokkmokk (275 m, Sweden) 8 1000-1500m
Helgoland/Düne (4 m, Germany) 8 300-600m
Cerklje ob Krki Airport (155 m, Slovenia) 2 >2500m
Yakutsk Airport (101 m, Russian Feder.) not detectable  
Bratsk (416 m, Russian Feder.) 5 >2500m
Lanvéoc/Poulmic (82 m, France) 8 600-1000m
Lajes/Terceira (54 m, Portugal) 6 300-600m
Merzifon (536 m, Turkey) 7 1000-1500m
Base Aérea de Alcantarilla (75 m, Spain) 0 >2500m
Albacete (704 m, Spain) 0 >2500m
Ibiza/Es Codola (17 m, Spain) 0 >2500m
Larissa National Airport (74 m, Greece) 8 600-1000m
Alexandroupolis Airport (3 m, Greece) 7 600-1000m
Kavala/Chrisoupolis (5 m, Greece) 6 600-1000m
Pärnu Airport (13 m, Estonia) 0  
Nalchik (445 m, Russia) not detectable  
Gjirokastër (194 m, Albania) 0 >2500m
Kuçovë (33 m, Albania) 0 >2500m
Peshkopi (653 m, Albania) 8 600-1000m
Romorantin-Lanthenay (86 m, France) 8 1000-1500m
Aéroport de Nevers-Fourchambault (184 m, France) 8 1000-1500m
Sainte-Adresse (103 m, France) 6 >2500m
St Dizier/Robinson (140 m, France) 8 1500-2000m
Flughafen Dijon-Bourgogne (227 m, France) 8 1500-2000m
Le Mans/Arnage (52 m, France) 8 1000-1500m
Bugojno (566 m, Bosnia and Herzegovina) 1 1000-1500m
Bingöl (1061 m, Turkey) 8 600-1000m
Paks (98 m, Hungary) 0 >2500m
Carsamba/Samsun (7 m, Turkey) 6 1000-1500m
Arezzo (249 m, Italy) 0 >2500m
Uzhhorod (124 m, Ukraine) 6 1500-2000m
Tarvisio (778 m, Italy) 2 1000-1500m
Monte Calamita (0 m, Italy) 1 200-300m
Capo Mele (221 m, Italy) 0 >2500m
Codroipo (53 m, Italy) 2 >2500m
Granada Airport (570 m, Spain) 0 >2500m
Almería Airport (21 m, Spain) 5 >2500m
Palma de Mallorca (7 m, Spain) 1 >2500m
Santander / Parayas (1 m, Spain) 7 600-1000m
Sighetu Marmației (276 m, Romania) 8 >2500m
Ocna Șugatag (503 m, Romania) 7 1000-1500m
Sergeyevka (137 m, Belarus) 8 600-1000m
Bravicea (78 m, North Macedonia) 6 >2500m
Erzincan (1216 m, Turkey) 7 1000-1500m
Bălți (102 m, Moldova) 5 600-1000m
D'elind'e (675 m, Russian Feder.) 8 >2500m
Tunceli (981 m, Turkey) 8 600-1000m
Guvercinlik (823 m, Turkey) 6 1000-1500m
Yenişehir Airport (238 m, Turkey) 7 1000-1500m
Ardahan (1829 m, Turkey) 7 600-1000m
Joensuu (119 m, Finland) 8 600-1000m
Kaamanen (156 m, Finland) 8  
Gevgelija (59 m, North Macedonia) 2 1500-2000m
Ohrid St. Paul AP (760 m, North Macedonia) 4 >2500m
Kiliyer (249 m, Russian Feder.) 5 >2500m
Lippelyakh (115 m, Russian Feder.) 8 >2500m
KhatyrykKhoma (76 m, Russian Feder.) 1 >2500m
Ust-Charky (274 m, Russian Feder.) 0 >2500m
Kankunskiy (1204 m, Russian Feder.) 3 2000-2500m
Artyomovsk (479 m, Russian Feder.) 0 >2500m
Erzin (1100 m, Russian Feder.) 0 >2500m
Kosh-Agach (1759 m, Russian Feder.) 5 1000-1500m
Tumnin (58 m, Russian Feder.) 8  
Solnechnyy (27 m, Russian Feder.) 8  
Orlinga (338 m, Russian Feder.) 7 600-1000m
Mamakan (249 m, Russian Feder.) 8 >2500m
Kemerovo Cgms (148 m, Russian Feder.) 4 >2500m
Omolon (264 m, Russian Feder.) 0 >2500m
Ostrovnoye (94 m, Russian Feder.) 7 600-1000m
Tegyultya (171 m, Russian Feder.) 8 >2500m
Segen-kyuel' (208 m, Russian Feder.) 8 >2500m
Bilibino (280 m, Russian Feder.) 2 >2500m
Konstantinovskaya (8 m, Russian Feder.) 6 >2500m
Moga (292 m, Russian Feder.) 7 >2500m
Mutoray (332 m, Russian Feder.) 8 >2500m
Mirny (352 m, Russian Feder.) 0 >2500m
Klyuchi (29 m, Russian Feder.) 2 >2500m
Severo-Kurilsk (23 m, Russian Feder.) 6 600-1000m
Teply Klyuch (289 m, Russian Feder.) 6 >2500m
Dyby (1288 m, Russian Feder.) 6 >2500m
Ust-Nera (519 m, Russian Feder.) 0 >2500m
Tas-Tumus (85 m, Russian Feder.) 3 >2500m
Yugoryonok (380 m, Russian Feder.) 8 >2500m
Ust-Kuyga (92 m, Russian Feder.) 0 >2500m
Ust'-Moma (196 m, Russian Feder.) 1 >2500m
Ust'-Judoma (212 m, Russian Feder.) 6 >2500m
Cjul'bju (255 m, Russian Feder.) 6 >2500m
Seymchan (205 m, Russian Feder.) 0 >2500m
Zyryanka (43 m, Russian Feder.) 8 >2500m
Ust'-Maja (170 m, Russian Feder.) 8 >2500m
Amga (146 m, Russian Feder.) 8 >2500m
Curapca (186 m, Russian Feder.) 7 >2500m
Coschen (62 m, Germany) 0 50-100m
Oymyakon (741 m, Russian Feder.) 0 >2500m
Verkhoyansk (137 m, Russian Feder.) 0 >2500m
Chokurdakh (61 m, Russian Feder.) 2 >2500m
Tiksi (7 m, Russian Feder.) 0 >2500m
Lappeenranta (106 m, Finland) 8 50-100m
Sklad (27 m, Russian Feder.) 0 >2500m
Zeya (229 m, Russian Feder.) 8 >2500m
Muonio (253 m, Finland) 8 1000-1500m
Großenkneten (44 m, Germany) 0 50-100m
Magnitogorsk (384 m, Russian Feder.) 8 >2500m
Zilair (521 m, Russian Feder.) 3 >2500m
Turocak (327 m, Russian Feder.) 2 >2500m
Aldan (679 m, Russian Feder.) 8 >2500m
Vitim (190 m, Russian Feder.) 8 >2500m
Bagdarin (903 m, Russian Feder.) 4  
Kazachinskoe (93 m, Russian Feder.) 2 >2500m
Zhigalovo (426 m, Russian Feder.) 7 >2500m
Ust'-Njukzha (426 m, Russian Feder.) 8 >2500m
Tastyp (455 m, Russian Feder.) 0 >2500m
Kommunar (847 m, Russian Feder.) 0 >2500m
Aleysk (175 m, Russian Feder.) 6 600-1000m
Maslyanino (198 m, Russian Feder.) 8 >2500m
Nizhneudinsk (411 m, Russian Feder.) 8 >2500m
Tomsk (139 m, Russian Feder.) 8 >2500m
Bogucany (133 m, Russian Feder.) 6 >2500m
Shadrinsk (89 m, Russian Feder.) 3 >2500m
Troitsk (192 m, Russian Feder.) 8 300-600m
Ika (352 m, Russian Feder.) 5 600-1000m
Olyokminsk (226 m, Russian Feder.) 8 >2500m
Erbogacen (291 m, Russian Feder.) 8 >2500m
Suntar (133 m, Russian Feder.) 0 >2500m
Selagoncy (236 m, Russian Feder.) 2 >2500m
Dzardzan (39 m, Russian Feder.) 0 >2500m
Chernyshevsky (422 m, Russian Feder.) 3 >2500m
Nyurba (119 m, Russian Feder.) 0 >2500m
Ivdel (95 m, Russian Feder.) 7 >2500m
Bajkit (262 m, Russian Feder.) 8 >2500m
Chervyanka (221 m, Russian Feder.) 2 >2500m
Ugun (231 m, Russian Feder.) 8 >2500m
Tommot (284 m, Russian Feder.) 8 >2500m
Buyaga (278 m, Russian Feder.) 6 >2500m
Dzalinda (62 m, Russian Feder.) 0 >2500m
Sokol (20 m, Russian Feder.) 0 >2500m
Nel' Kan (326 m, Russian Feder.) 8 >2500m
Nizhne-Usinskoye (662 m, Russian Feder.) 0 >2500m
Ust'-Usa (577 m, Russian Feder.) 0 >2500m
Ust-Kut (326 m, Russian Feder.) 8 600-1000m
Balakhta (321 m, Russian Feder.) 2 >2500m
Sukhobuzimskoye (164 m, Russian Feder.) 2 >2500m
Minusinsk (254 m, Russian Feder.) 0 >2500m
Khamaky (299 m, Russian Feder.) 8 >2500m
Berdigestyakh (231 m, Russian Feder.) 0 >2500m
Susuman (655 m, Russian Feder.) 0 >2500m
Namtsy (90 m, Russian Feder.) 6 >2500m
Delyankirskiy (801 m, Russian Feder.) 2 >2500m
Agayakan (777 m, Russian Feder.) 5 >2500m
Talaya-In-Magadan (1703 m, Russian Feder.) 0 >2500m
Ikki-Ambar (590 m, Russian Feder.) 1 >2500m
Khabyardino (251 m, Russian Feder.) 3 >2500m
Sebyan-kyuel' (777 m, Russian Feder.) 8 2000-2500m
Yekyuchchyu (200 m, Russian Feder.) 1 >2500m
Eyik (304 m, Russian Feder.) 0 >2500m
Batagay (214 m, Russian Feder.) 1 >2500m
Belaya Gora (41 m, Russian Feder.) 0 >2500m
Ust'-Bakhapcha (349 m, Russian Feder.) 0 >2500m
Kautokeino (307 m, Norway) 6 600-1000m
Topolčani (590 m, North Macedonia) 4 1000-1500m
Crni Vrh Mountain (1039 m, Serbia) 8 >2500m
Leskovac (232 m, Serbia) 4 1000-1500m
Taskan-In-Magadan (312 m, Russian Feder.) 0 >2500m
Lefka (129 m, Turkey) 7 600-1000m
Gialousa (123 m, Turkey) 7 600-1000m
Labaznaya (706 m, Russian Feder.) 8 >2500m
Muş (1320 m, Turkey) 8 1000-1500m
Adapazarı (30 m, Turkey) 7 600-1000m
Kyrenia (10 m, Cyprus) 7 600-1000m
Ust-Omchug (575 m, Russian Feder.) 2 >2500m
Strelka-Chunya (357 m, Russian Feder.) 6 2000-2500m
Ploieşti (178 m, Romania) 8 300-600m
Vel'mo Pervoye (122 m, Russian Feder.) 8 >2500m
Vivi River (230 m, Russian Feder.) 8 >2500m
Păltiniş (1454 m, Romania) 8 300-600m
Roşia Montană (1197 m, Romania) 1 >2500m
Gorin (92 m, Russian Feder.) 8 >2500m
Câmpeni (592 m, Romania) 0 >2500m
Mustvee (34 m, Estonia) 7 600-1000m
Kuusiku (54 m, Estonia) 7 0-50m
Prokhladny (200 m, Russia) not detectable  
Inga (543 m, Russian Feder.) 1 >2500m
Gunib (1399 m, Russia) 7  
Georgiyevsk (302 m, Russia) not detectable  
Nevinnomyssk (343 m, Russia) 7  
Dno (65 m, Russia) 8 600-1000m
Shlisselburg (16 m, Russia) 8 200-300m
Monchegorsk (132 m, Russia) 8 300-600m
Bugrino (7 m, Russia) 6 600-1000m
Verhov'e R.lotty (115 m, Russia) 8 >2500m
Ulyanovsk Baratayevka Airport (141 m, Russia) 8 300-600m
Padun (63 m, Russia) 0 >2500m
Krasnoshchelye (156 m, Russia) 6 300-600m
Lovozero (162 m, Russia) 3 300-600m
Gigant (79 m, Russia) 8  
Sisak (105 m, Croatia) 1 >2500m
Zagreb-Maksimir (128 m, Croatia) 2  
Vojsko (1067 m, Slovenia) 2  
Ratece/Planica (865 m, Slovenia) 2  
Črnomelj (157 m, Slovenia) 0 >2500m
Muzi (19 m, Russian Feder.) 3 >2500m
Kočevje (467 m, Slovenia) 3  
Kacug (533 m, Russian Feder.) 8 >2500m
Verhnjaja Gutara (984 m, Russian Feder.) 6 >2500m
St Johann im Pongau (647 m, Austria) 8 0-50m
Ermakovskoe (298 m, Russian Feder.) 0 >2500m
Tayshet (307 m, Russian Feder.) 5 >2500m
Dem'janskoe (57 m, Russian Feder.) 3 >2500m
Tobolsk (50 m, Russian Feder.) 0 >2500m
Elm (958 m, Switzerland) 8  
Sosva (28 m, Russian Feder.) 8 >2500m
Oktjabr'skoe (72 m, Russian Feder.) 8 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 0 >2500m
Buchs (389 m, Switzerland) 8 600-1000m
Šihččajávri (383 m, Norway) 6 >2500m

Current weather

January
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019