Europe - Cloud Cover (eights)
and Cloud Base
Sunday 27 May 2018 08:00 CEST

Stations: 3545 Cloud Cover Cloud Base
Campobasso (793 m, Italy) 7 >2500m
Zadar Airport (80 m, Croatia) 2 >2500m
Luk'yanovskaya (100 m, Russia) 7 600-1000m
Bad Kissingen Airport (281 m, Germany) 6 >2500m
Feistritz ob Bleiburg (531 m, Austria) 5 1500-2000m
Weitensfeld (716 m, Austria) 5 1500-2000m
Jubilejnaja (24 m, Russian Feder.) 8 600-1000m
Akdeniz (89 m, Cyprus) 1 600-1000m
Kyrenia (10 m, Cyprus) 2 600-1000m
Lefkoniko (58 m, Cyprus) 1 600-1000m
Niš (202 m, Serbia) 0 >2500m
Lefkoniko (45 m, Cyprus) 1 600-1000m
Trikomo (39 m, Cyprus) 1 600-1000m
Rizokarpaso (136 m, Cyprus) 2 600-1000m
Tisinec (217 m, Slovakia) 1 50-100m
Kamenica nad Cirochou (177 m, Slovakia) 2 300-600m
Jelenia Góra (344 m, Poland) 0 >2500m
Demir Kapija (126 m, North Macedonia) 2 >2500m
Gevgelija (59 m, North Macedonia) 0 >2500m
St Anton am Arlberg (1304 m, Austria) 8  
Bugojno (566 m, Bosnia and Herzegovina) 8 600-1000m
Sebyan-kyuel' (777 m, Russian Feder.) 2 >2500m
Giresun (37 m, Turkey) 3 >2500m
Tetovo (462 m, North Macedonia) 0 >2500m
Zakopane (857 m, Poland) 1 1500-2000m
Hurbanovo (124 m, Slovakia) 1 >2500m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 6 1000-1500m
Kłodzko (357 m, Poland) 0 >2500m
Grächen (1619 m, Switzerland) 6  
Palagruža (97 m, Croatia) 2 >2500m
Sliač (315 m, Slovakia) 1 600-1000m
Rab (20 m, Croatia) 3 >2500m
Bergerac/Roumanier (51 m, France) not detectable  
Štrbské Pleso (1356 m, Slovakia) 1 600-1000m
Sighetu Marmației (276 m, Romania) 0 >2500m
Prešov (324 m, Slovakia) 2 600-1000m
Zhlobin (141 m, Belarus) 0 >2500m
Malatya/Erhac (849 m, Turkey) 0 >2500m
Tuzla (307 m, Bosnia and Herzegovina) 2 >2500m
Tórshavn (61 m, Denmark) not detectable  
Sankt Michael im Lungau (1052 m, Austria) not detectable 0-50m
Bergen Airport (50 m, Norway) 0  
Krapina (203 m, Croatia) 6 1000-1500m
St Johann im Pongau (647 m, Austria) 5 >2500m
Sjenica (1039 m, Serbia) not detectable  
Vivi River (230 m, Russian Feder.) 8 600-1000m
Gradište (98 m, Croatia) 2 >2500m
Šiauliai (107 m, Lithuania) 2 >2500m
Sokol Airport (116 m, Russian Feder.) 7 300-600m
Livno (728 m, Bosnia and Herzegovina) 1 >2500m
Debrecen (109 m, Hungary) 1 >2500m
Šibenik (75 m, Croatia) 3 >2500m
Tivat (5 m, Montenegro) 0 >2500m
Losinoborskoe (137 m, Russian Feder.) 8 300-600m
Bonifati (485 m, Italy) 5 1000-1500m
Belgrade (132 m, Serbia) 0 >2500m
Kukës (354 m, Albania) 0 >2500m
Kékes (1015 m, Hungary) 1 300-600m
Hvar (25 m, Croatia) 8 >2500m
Brata-slettom (664 m, Norway) 7 >2500m
Toblach Airport (1226 m, Italy) 7 2000-2500m
Salon-de-Provence (60 m, France) 8 >2500m
Mittarfik Nuuk (Godthaab Lufthavn) (87 m, Greenland) 7 1500-2000m
City (243 m, Slovenia) 4 1500-2000m
Tasiilaq (52 m, Greenland) 8 300-600m
Ljubljana (298 m, Slovenia) 6 >2500m
Cephalonia Airport (22 m, Greece) 2 2000-2500m
Nurmijärvi (111 m, Finland) 0 >2500m
Rajamäki (86 m, Finland) 0 >2500m
Krimml (1011 m, Austria) 8  
Valtimo (115 m, Finland) 3 >2500m
Alajärvi (170 m, Finland) 0 >2500m
Punkaharju Airport (83 m, Finland) 0 >2500m
Leivonmäki (146 m, Finland) 0 >2500m
Heinola (100 m, Finland) 0 >2500m
Chania Intl. Airport (149 m, Greece) 3 600-1000m
Tampere (85 m, Finland) 0 >2500m
Topol pri Medvodah (685 m, Slovenia) 6  
Corfu (4 m, Greece) 2 >2500m
Moldova Nouă (83 m, Romania) 0 >2500m
Vojsko (1067 m, Slovenia) 2  
Larissa National Airport (74 m, Greece) 2 600-1000m
MysKigilyakh (24 m, Russian Feder.) 8 300-600m
Fagernes (365 m, Norway) 0 >2500m
Schleiz (501 m, Germany) 0 >2500m
Sauda (6 m, Norway) 5 >2500m
Vogel (1535 m, Slovenia) 7  
Târgovişte (298 m, Romania) 2 600-1000m
Rångedala (299 m, Sweden) 6 >2500m
Skopje-Petrovec (239 m, North Macedonia) 0 >2500m
Črnomelj (157 m, Slovenia) 6  
Caransebeş (242 m, Romania) 0 >2500m
Kočevje (467 m, Slovenia) not detectable  
Cengiz Topel Naval Air Station (70 m, Turkey) 6 600-1000m
Älvdalen (253 m, Sweden) 0 >2500m
Ioannina (483 m, Greece) 1 1500-2000m
Biarritz/Anglet (71 m, France) 8 300-600m
Târgu Neamț (388 m, Romania) 6 600-1000m
Bitola (589 m, North Macedonia) 1 1000-1500m
Guvercinlik (823 m, Turkey) 1 >2500m
Bozovici (257 m, Romania) 1 >2500m
Pamplona (453 m, Spain) not detectable  
Lunz am See (61 m, Austria) 0 >2500m
Alicante- Elche Miguel Hernández (31 m, Spain) 3 600-1000m
Polovragi (532 m, Romania) 5 600-1000m
Marseille Provence Airport (32 m, France) 8 >2500m
Karaman (1023 m, Turkey) 0 >2500m
Nikšić (647 m, Montenegro) 0 >2500m
Icelandic Meteorological Office (61 m, Iceland) 7 300-600m
Belgrade Nikola Tesla Airport (99 m, Serbia) 0 >2500m
Almería Airport (21 m, Spain) 7 300-600m
Gialousa (123 m, Turkey) 1 600-1000m
Granada Airport (570 m, Spain) 7 600-1000m
Stana De Vale (1109 m, Romania) 1 >2500m
Hohenpeißenberg (977 m, Germany) 6 1500-2000m
Milas- Bodrum Airport (11 m, Turkey) 3 1000-1500m
Sanski Most (158 m, Bosnia and Herzegovina) 8 100-200m
Bilecik (539 m, Turkey) 7 1000-1500m
Jajce (431 m, Bosnia and Herzegovina) 8 300-600m
Padeş (251 m, Romania) 6 1000-1500m
Samsun (0 m, Turkey) 7 1000-1500m
Cazaux (24 m, France) 8 300-600m
Smederevska Palanka (122 m, Serbia) 0 >2500m
Lleida (199 m, Spain) 6 300-600m
Petroşani (599 m, Romania) 3 1000-1500m
Valjevo (177 m, Serbia) 0 >2500m
Pătârlagele (291 m, Romania) 7 600-1000m
Saint-Girons (412 m, France) 8 600-1000m
Berovo (836 m, North Macedonia) 2 >2500m
Feuerkogel (1621 m, Austria) 4 >2500m
Pontevedra (108 m, Spain) 6 200-300m
Kremsmünster (389 m, Austria) 4 1500-2000m
Maribor Slivnica (265 m, Slovenia) 4 >2500m
Sofia (595 m, Bulgaria) 3 1000-1500m
Yzberish (97 m, Albania) 0 >2500m
Helsinki Airport (56 m, Finland) 7 >2500m
Ferrara (10 m, Italy) 3 >2500m
Lovech (221 m, Bulgaria) 2 >2500m
Trieste (20 m, Italy) 6 >2500m
Durrës (12 m, Albania) 0 >2500m
Rimini (13 m, Italy) 2 >2500m
Kecskemét (123 m, Hungary) 1 >2500m
Predeal (1091 m, Romania) 6 600-1000m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 1000-1500m
Peshkopi (653 m, Albania) 0 >2500m
Kaisersbach-Cronhütte (488 m, Germany) 8 >2500m
Leskovac (232 m, Serbia) 0 >2500m
Stuttgart Airport (371 m, Germany) 7  
Ljubljana Jože Pučnik Airport (384 m, Slovenia) 5 1000-1500m
Ust'-Usa (577 m, Russian Feder.) 8 600-1000m
Banloc (85 m, Romania) 1 >2500m
Yamsk-In-Magadan (64 m, Russian Feder.) 8 600-1000m
Gjirokastër (194 m, Albania) 0 >2500m
Heilbronn (475 m, Germany) 8 >2500m
Røros Airport (630 m, Norway) 0 >2500m
Sremska Mitrovica (83 m, Serbia) 0 >2500m
Întorsura Buzăului (708 m, Romania) 6 600-1000m
Tarvisio (778 m, Italy) 8 100-200m
Nitra Airport (134 m, Slovakia) 0 >2500m
Enna (965 m, Italy) 6 1500-2000m
Capri (161 m, Italy) 6 300-600m
Waldmünchen (498 m, Germany) 0 >2500m
Lajes/Terceira (54 m, Portugal) 0 >2500m
Rodino (159 m, Russian Feder.) 4 >2500m
Capo Frasca (95 m, Italy) 8 2000-2500m
Indiga (4 m, Russia) 8 600-1000m
Shoyna Airport (18 m, Russia) 7 600-1000m
Svetlolobovo (325 m, Russian Feder.) 6 600-1000m
Monchegorsk (132 m, Russia) 7 600-1000m
Kuçovë (33 m, Albania) 0 >2500m
Capo Carbonara (118 m, Italy) 7 300-600m
Novoselenginsk (556 m, Russian Feder.) 8 1000-1500m
Mourgash (1692 m, Bulgaria) not detectable  
Pyalitsa (9 m, Russia) 6 300-600m
Nizhnyaya Pesha Airport (9 m, Russia) 8 600-1000m
Nesbyen-todokk (167 m, Norway) 2 >2500m
City (444 m, Slovenia) 3  
Mondsee (491 m, Austria) 3 >2500m
KhatyrykKhoma (76 m, Russian Feder.) 5 600-1000m
Veggli (275 m, Norway) 4 >2500m
Kongsberg Brannstasjon (173 m, Norway) 2 >2500m
NizhneKazyrskaya (446 m, Russian Feder.) 5 >2500m
Ried im Innkreis (429 m, Austria) 2 >2500m
Molchanovo (112 m, Russian Feder.) 8 300-600m
Litschau (555 m, Austria) 0 >2500m
Preitenegg (1055 m, Austria) 4 >2500m
Dzhikimda (175 m, Russian Feder.) 7 >2500m
Eisenstadt (192 m, Austria) 1 >2500m
Vienna / Hohe Warte (200 m, Austria) 1 >2500m
Altdorf (439 m, Switzerland) 6 2000-2500m
En' Muveem (77 m, Russian Feder.) 6 600-1000m
Sandanski (207 m, Bulgaria) 2 1000-1500m
Ulrichen (1346 m, Switzerland) 6 1000-1500m
Charleroi / Gosselies (192 m, Belgium) 6 2000-2500m
Tegyultya (171 m, Russian Feder.) 8 1000-1500m
Segen-kyuel' (208 m, Russian Feder.) 3 >2500m
Erzin (1100 m, Russian Feder.) 0 >2500m

Current weather

May
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2018