Asia - Cloud Cover (eights)
and Cloud Base
Monday 17 Jun 2019 05:00 CEST

Stations: 1975 Cloud Cover Cloud Base
Hisar Airport (221 m, India) 7 600-1000m
Sagar (555 m, India) 6 600-1000m
Thoen district (192 m, Thailand) 6 600-1000m
Shahjahanpur (155 m, India) 2 >2500m
Kailashahar (30 m, India) 4 600-1000m
Icheon (90 m, South Korea) 6 1000-1500m
Ajmer (490 m, India) 5 600-1000m
Pantnagar (233 m, India) 0 >2500m
Doi Mu Soe Agromet (868 m, Thailand) 7 600-1000m
Chai Nat Agromet (17 m, Thailand) 7 600-1000m
Chandpur Sadar (7 m, Bangladesh) 6 300-600m
Meerut (226 m, India) 0 >2500m
Luwuk Airport (2 m, Indonesia) 8 300-600m
Tongyeong (33 m, South Korea) 6 600-1000m
Faridpur (9 m, Bangladesh) 4 300-600m
Feni (8 m, Bangladesh) 8 300-600m
Mutiara SIS Al-Jufrie Airport (6 m, Indonesia) 4 600-1000m
Sangju (100 m, South Korea) 1 >2500m
Lengpui Airport (291 m, India) 6 300-600m
Gorontalo Airport (2 m, Indonesia) 7 300-600m
Chhindwara (685 m, India) 4 >2500m
Bangkok Port (6 m, Thailand) 8 600-1000m
Dinajpur (37 m, Bangladesh) 6 >2500m
Jeonju (55 m, South Korea) 3 1000-1500m
Riyadh/King Khaled (IAP) (614 m, Saudi Arabia) 5 >2500m
Supadio Intl. Airport (3 m, Indonesia) 6 300-600m
Bahraich (124 m, India) 0 >2500m
Chiang Mai Intl. Airport (314 m, Thailand) 7 600-1000m
Surat Thani Agromet (36 m, Thailand) 8 300-600m
Phrasang (14 m, Thailand) 7 600-1000m
Gwalior (207 m, India) 4 600-1000m
Beirut Airport (29 m, Lebanon) 0 >2500m
Krabi (31 m, Thailand) 6 600-1000m
Hoshangabad (302 m, India) 5 600-1000m
Gangneung (26 m, South Korea) 4 1500-2000m
Paloh (15 m, Indonesia) 6 300-600m
Machilipatnam (3 m, India) 7 600-1000m
Meiktila (220 m, Myanmar) 7 300-600m
Nakhon Sawan (35 m, Thailand) 8 600-1000m
Colombo (7 m, Sri Lanka) 6 300-600m
Gwangju (74 m, South Korea) 2 600-1000m
Huai Pong Agromet (45 m, Thailand) 8 600-1000m
Tegal (10 m, Indonesia) 4 600-1000m
Myeik (37 m, Myanmar) 8 300-600m
Silchar (21 m, India) 7 600-1000m
Puttalam (2 m, Sri Lanka) 6 300-600m
Surat Thani (7 m, Thailand) 8 600-1000m
Banyuwangi (5 m, Indonesia) 5 300-600m
Guna (478 m, India) 5 600-1000m
Hambantota (20 m, Sri Lanka) 2 300-600m
Amreli (115 m, India) 4 >2500m
Padidan (47 m, Pakistan) 0 >2500m
Anuradhapura Airport (89 m, Sri Lanka) 5 300-600m
Banjarmasin/Syamsuddin Noo (20 m, Indonesia) 6 300-600m
Mukdahan (140 m, Thailand) 8 600-1000m
Jamshedpur (142 m, India) 6 600-1000m
Banda AP (21 m, Indonesia) 6 300-600m
Imphal (774 m, India) 7 300-600m
Seeb/Muscat AP (15 m, Oman) 0 >2500m
Pyapon (2 m, Myanmar) 6 600-1000m
Tha Wang Pha (237 m, Thailand) 8 600-1000m
Adirampattinam (5 m, India) 7 600-1000m
Bua Chum (51 m, Thailand) 6 600-1000m
Suphan Buri (9 m, Thailand) 8 600-1000m
Gunung Sitoli/Binaka AP (6 m, Indonesia) 4 300-600m
Bangalore (921 m, India) 5 300-600m
Maijdicourt (6 m, Bangladesh) 4 300-600m
Kolhapur (570 m, India) 5 300-600m
Palakkad (92 m, India) 7 300-600m
Chandrapur (193 m, India) 6 600-1000m
Suncheon (75 m, South Korea) 6 1000-1500m
Satara (612 m, India) 5 600-1000m
Nizamabad (381 m, India) 5 600-1000m
Tabuk Airport (768 m, Saudi Arabia) 0 >2500m
Solapur Airport (479 m, India) 3 >2500m
Pilani (301 m, India) 5 1000-1500m
Rohri (68 m, Pakistan) 0 >2500m
Juvai Semaring Airport (1094 m, Indonesia) 6 300-600m
Telukbetung AP (96 m, Indonesia) 8 300-600m
Jashore Airport (7 m, Bangladesh) 3 300-600m
Bikaner Airport (224 m, India) 3 >2500m
Bengkulu/Padangkemiling AP (16 m, Indonesia) 4 300-600m
Madurai (133 m, India) 6 600-1000m
Arogyavaram (701 m, India) 5 600-1000m
Varanasi (90 m, India) 0 >2500m
Faisalabad (184 m, Pakistan) 0 >2500m
Thanjavur (71 m, India) 4 600-1000m
Pondicherry (38 m, India) 5 600-1000m
Katha (95 m, Myanmar) 4 600-1000m
Tondi (5 m, India) 3 600-1000m
Gochang (56 m, South Korea) 6 >2500m
Samarinda/Temindung (230 m, Indonesia) 8 300-600m
Sepang/kl International (21 m, Malaysia) 7 300-600m
Tribhuvan Intl. Airport (1337 m, Nepal) 2 300-600m
Umaria (459 m, India) 4 >2500m
Cherrapunji (1300 m, India) not detectable  
Zhob (1407 m, Pakistan) 0 >2500m
Gumi (48 m, South Korea) 3 1000-1500m
Labuan Airport (30 m, Malaysia) 7 300-600m
Pengjia Yu (102 m, Taiwan) 6 300-600m
Pokhara Airport (827 m, Nepal) 1 200-300m
Cheonan (22 m, South Korea) 4 1000-1500m
Chuncheon (75 m, South Korea) 4 1000-1500m
Bapatla (10 m, India) 8 600-1000m
Digha (6 m, India) 7 600-1000m
Sibu Airport (31 m, Malaysia) 7 300-600m
Banda (121 m, India) 3 >2500m
Lamphun (298 m, Thailand) 7 600-1000m
Midnapore (45 m, India) 8 1000-1500m
Diamond Harbour (7 m, India) 7 1000-1500m
Mae Sariang AP (213 m, Thailand) 5 600-1000m
Mogok (1175 m, Myanmar) 5 300-600m
Jalgaon (201 m, India) 0 1000-1500m
Khandwa (318 m, India) 0 >2500m
Sambalpur (149 m, India) 7 600-1000m
Kendujhar (486 m, India) 7 600-1000m
Malegaon (437 m, India) 0 >2500m
Bhamo (113 m, Myanmar) 8 300-600m
Jagdalpur (553 m, India) 8 600-1000m
Ramagundam (156 m, India) 7 600-1000m
Vishakhapatnam/Waltair (66 m, India) 7 600-1000m
Kakinada (8 m, India) 6 600-1000m
Rajnandgaon (330 m, India) 0 >2500m
Dahanu (5 m, India) 5 600-1000m
Dehradun (682 m, India) 0 >2500m
Gaurella (625 m, India) 3 600-1000m
Kozhikode (5 m, India) 4 600-1000m
Hanamkonda (269 m, India) 6 600-1000m
Colaba (11 m, India) 3 600-1000m
Kalingapatnam (7 m, India) 7 600-1000m
Khammam (112 m, India) 8 600-1000m
Tuni (19 m, India) 6 600-1000m
Patiala (251 m, India) 0 >2500m
Vengurla (16 m, India) 5 600-1000m
Tiruppattur (386 m, India) 5 600-1000m
Long Island (25 m, India) 5 600-1000m
Alappuzha (4 m, India) 5 600-1000m
Dehri (107 m, India) 4 >2500m
Hut Bay (7 m, India) 8 600-1000m
Jumla (2300 m, Nepal) 1 600-1000m
Dadeldhura (1865 m, Nepal) 1 300-600m
Dhangadhi (187 m, Nepal) 0 >2500m
Ghorahi (634 m, Nepal) 0 >2500m
Tbia (15 m, India) 5 600-1000m
Pamban (11 m, India) 4 600-1000m
Taplejung (1732 m, Nepal) 8 0-50m
Moskovskiy (500 m, Tajikistan) 0 >2500m
Palayamkottai (51 m, India) 2 600-1000m
Narnaul (308 m, India) 4 >2500m
Aparan (1889 m, Armenia) 6 1000-1500m
Ashotsk (2012 m, Armenia) 6 600-1000m
Arak (1708 m, Iran) 0 >2500m
Kahnuj (470 m, Iran) 0 >2500m
Maraveh Tappeh (460 m, Iran) 0 >2500m
Kish (30 m, Iran) 8 600-1000m
Sirjan (1739 m, Iran) 0 >2500m
Yasoge (1837 m, Iran) 0 >2500m
Ferdows (1293 m, Iran) 0 >2500m
Zahedan Airport (1370 m, Iran) 1 >2500m
Pasighat (157 m, India) 6 600-1000m
Dharamshala (1211 m, India) 0 >2500m
Tabas (711 m, Iran) 0 >2500m
Kermanshah (1322 m, Iran) 0 >2500m
Ramsar (-20 m, Iran) 4 1000-1500m
Sarakhs (235 m, Iran) 0 >2500m
Rasht (37 m, Iran) 5 >2500m
Qazvin (1278 m, Iran) 1 1000-1500m
Gorgan (155 m, Iran) 2 >2500m
Sanandaj (1373 m, Iran) 0 >2500m
Saqqez (1523 m, Iran) 0 >2500m
Isfahan (1550 m, Iran) 0 >2500m
Mahabad (1385 m, Iran) 0 >2500m
Ardabil (1332 m, Iran) 7 1000-1500m
Khoy (1103 m, Iran) 6 1000-1500m
Houche-Al-Oumara (920 m, Lebanon) 3 600-1000m
Bundi (267 m, India) 7 >2500m
Erinpura /jawai Dam Site (295 m, India) 0 >2500m
Mehrabad Intl. Airport (1191 m, Iran) 3 1000-1500m
Pyay (60 m, Myanmar) 8 600-1000m
Allama Iqbal Intl. Airport (215 m, Pakistan) 0 >2500m
Mandi (761 m, India) 4 >2500m
Cooch Behar Airport (43 m, India) 8 600-1000m
Kulu (1093 m, India) 2 600-1000m
Darjeeling (2134 m, India) 7 300-600m
Goalpara (38 m, India) 8 1500-2000m
Rangiya (58 m, India) 6 1000-1500m
Dushanbe Intl. Airport (800 m, Tajikistan) 0 >2500m
Gobustan (755 m, Azerbaijan) 0 >2500m
Gauhati AP (54 m, India) 8 300-600m
Majbat (120 m, India) 8 600-1000m
Vijayawada Airport (24 m, India) 8 600-1000m
Yueyang (52 m, China) 8 >2500m
Zhijiang (273 m, China) 8 1500-2000m
Golaghat (72 m, India) 6 1500-2000m
Yuanling (143 m, China) 8 300-600m
Wugang (340 m, China) 8 300-600m
Alwar (271 m, India) 0 >2500m
Bardhaman (24 m, India) 0 >2500m
Cox's Bazar Airport (4 m, Bangladesh) 2 600-1000m
Pet Jorhat (880 m, India) 8 600-1000m
Sinan (418 m, China) 8 300-600m
Rongjiang (287 m, China) 8 50-100m
Krishnanagar (15 m, India) 5 600-1000m
Changsha Airport (68 m, China) 8 100-200m
Mawlaik (116 m, Myanmar) 7 300-600m
Uluberia (5 m, India) 6 300-600m
Luodian (441 m, China) 8 1000-1500m
Baripada (54 m, India) 8 600-1000m
Haflong (681 m, India) 3 200-300m
Lampang (244 m, Thailand) 8 600-1000m
Nan (202 m, Thailand) 6 600-1000m
Uttaradit (64 m, Thailand) 8 600-1000m
Lumding (149 m, India) 8 600-1000m
Aqaba Airport (51 m, Jordan) 0 >2500m
Chanthaburi (4 m, Thailand) 8 600-1000m
Queen Alia Intl. Airport (722 m, Jordan) 0 >2500m
Aizawl (951 m, India) 5 600-1000m
Nakhon Phanom (148 m, Thailand) 8 300-600m
Mafraq (683 m, Jordan) 0 >2500m
Bhumibol Dam (144 m, Thailand) 8 600-1000m
Phetchabun (116 m, Thailand) 8 600-1000m
Amasia (1866 m, Armenia) 3 600-1000m
Lom Sak district (145 m, Thailand) 8 600-1000m
Thong Pha Phum district (99 m, Thailand) 8 600-1000m
Kabinburi (12 m, Thailand) 6 600-1000m
Lake Sevan (1917 m, Armenia) 3 600-1000m
Mae Sot (197 m, Thailand) 8 600-1000m
Khulna (4 m, Bangladesh) 6 300-600m
Trang (16 m, Thailand) 7 600-1000m
Pattani Airport (6 m, Thailand) 8 600-1000m
Prachinburi (6 m, Thailand) 8 600-1000m
Satun (6 m, Thailand) 7 600-1000m
Narathiwat (5 m, Thailand) 6 600-1000m
Umphang district (460 m, Thailand) 8 600-1000m
Jeongeup (40 m, South Korea) 6 >2500m
Tha Tum (130 m, Thailand) 2 600-1000m
Kara-Suu (868 m, Kyrgyzstan) 3 600-1000m
Chiang Rai Agromet (401 m, Thailand) 7 600-1000m
Thung Chang (334 m, Thailand) 5 600-1000m
Nan Agromet (265 m, Thailand) 6 600-1000m
Lampang Agromet (319 m, Thailand) 8 600-1000m
Nakhon Phanom (153 m, Thailand) 8 600-1000m
Sukhothai Thani (50 m, Thailand) 6 600-1000m
Satkhira (6 m, Bangladesh) 4  
Ubon Ratchathani Agromet (131 m, Thailand) 7 600-1000m
Madaripur (13 m, Bangladesh) 2 300-600m
Pathumthani Agromet (7 m, Thailand) 8 600-1000m
U Thong Agromet (7 m, Thailand) 8 600-1000m
Dawei (17 m, Myanmar) 8 300-600m
Thandwe (11 m, Myanmar) 8 300-600m
Kyaukphyu (5 m, Myanmar) 7 300-600m
Sa Kaeo (43 m, Thailand) 7 600-1000m
Nakhon Pathom (10 m, Thailand) 8 600-1000m
Saidpur Airport (44 m, Bangladesh) 6 300-600m
Ratchaburi (9 m, Thailand) 8 600-1000m
Phliu Agromet (24 m, Thailand) 8 600-1000m
Sawi Agromet (13 m, Thailand) 6 600-1000m
Hamirpur (109 m, India) 0 >2500m
Chawang (30 m, Thailand) 6 600-1000m
Phatthalung (4 m, Thailand) 8 600-1000m
Kho Hong Agromet (10 m, Thailand) 7 600-1000m
Sa Dao (26 m, Thailand) 7 600-1000m
Yala (36 m, Thailand) 8 600-1000m
Ko Samui (5 m, Thailand) 6 600-1000m
Cha Am AP (4 m, Thailand) 7 600-1000m
Ko Lanta (3 m, Thailand) 6 600-1000m
Pasni (6 m, Pakistan) 0 >2500m
Batticaloa (12 m, Sri Lanka) 6 >2500m
Manokwari/rendan (7 m, Indonesia) 8 300-600m
Serui/yendosa (3 m, Indonesia) 7 300-600m
Kakol (1309 m, Pakistan) 0 >2500m
Jayapura/dok Ii (3 m, Indonesia) 6 300-600m
Kapan (705 m, Armenia) 0 >2500m
Barunhara (807 m, Mongolia) 7 600-1000m
Tarialan (1235 m, Mongolia) 2 1000-1500m
Dangara (669 m, Tajikistan) 1 >2500m
Serang (40 m, Indonesia) 7 300-600m
Jizzakh (345 m, Uzbekistan) 0 >2500m
Hà Tĩnh (3 m, Vietnam) 4 1500-2000m
Pskem (1258 m, Uzbekistan) 0 >2500m
Buzaubaj (98 m, Uzbekistan) 0 >2500m
Sarahs (275 m, Turkmenistan) 0 >2500m
Chagyl (115 m, Turkmenistan) 0 >2500m
Carsanga (265 m, Turkmenistan) 0 >2500m
Si Samrong Agromet (54 m, Thailand) 8 600-1000m
Bereket (31 m, Turkmenistan) 0 >2500m
Ura-Tjube (1005 m, Tajikistan) 0 >2500m
Manali (2039 m, India) 0 >2500m
Loei (264 m, Thailand) 6 600-1000m
Tavildara (1616 m, Tajikistan) 0 >2500m
Rushon (1981 m, Tajikistan) 1 >2500m
Irht (3276 m, Tajikistan) 2 1000-1500m
Youyang (665 m, China) 8 600-1000m
Kalaj Humo Valley (1284 m, Tajikistan) 0 >2500m
Lạng SƠn (263 m, Vietnam) 8 300-600m
Gharm (1316 m, Tajikistan) 0 >2500m
Iskanderkul (2204 m, Tajikistan) 0 >2500m
Menado AP (80 m, Indonesia) 7 600-1000m
Toli-Toli AP (2 m, Indonesia) 6 600-1000m
Ishkashim (2523 m, Tajikistan) 2 >2500m
Murghob (3576 m, Tajikistan) 4 >2500m
Matheran (696 m, India) 8 600-1000m
Gandzhina (752 m, Tajikistan) 0 >2500m
Zhongshu (984 m, China) 8 300-600m
Lahsh (2002 m, Tajikistan) 0 >2500m
Thrissur (40 m, India) 6 600-1000m
Madrushkat (2236 m, Tajikistan) 0 >2500m
Khorog (2077 m, Tajikistan) 1 2000-2500m
Myitkyina (147 m, Myanmar) 8 300-600m
Kokonao AP (3 m, Indonesia) 7 300-600m
Otar (743 m, Kazakhstan) 3 2000-2500m
Nalgonda (227 m, India) 0 >2500m
Prince Hasan Airport (677 m, Jordan) 0 >2500m
Jammu (323 m, India) 0 >2500m
Ratnapura (86 m, Sri Lanka) 5 300-600m
Taraz (655 m, Kazakhstan) 0 >2500m
SƠn La (676 m, Vietnam) 6 600-1000m
New Tehri (770 m, India) 1 200-300m
Mukteshwar (2311 m, India) 0 >2500m
Gangtok (1756 m, India) not detectable  
Rewa (299 m, India) 0 >2500m
Sidhi (266 m, India) 0 >2500m
Raisen (440 m, India) 0 >2500m
Kaiber (754 m, Saudi Arabia) 2 >2500m
Putao (409 m, Malaysia) 8 50-100m
Narasapuram (9 m, India) 7 600-1000m
Aul Turara Ryskulova (808 m, Kazakhstan) 1 1000-1500m
Novotroitskoe (456 m, Kazakhstan) 6 1000-1500m
Nanded (358 m, India) 0 >2500m
Urzhar (491 m, Kazakhstan) 3 600-1000m
Lào Cai (97 m, Vietnam) 8 300-600m
M.O. Karipur Airport (107 m, India) 6 300-600m
Valparai (1041 m, India) 5 300-600m
Kottayam (78 m, India) 4 >2500m
Gulmarg (2655 m, India) 1 1000-1500m
Sam (88 m, Kazakhstan) 2 >2500m
Canning (4 m, India) 0 >2500m
Mandla (443 m, India) 6 >2500m
Atyrau (-22 m, Kazakhstan) 7 600-1000m
Una (370 m, India) 1 >2500m
Uil (128 m, Kazakhstan) 6 >2500m
Taif Airport (1453 m, Saudi Arabia) 3 >2500m
Sharurah Domestic Airport (725 m, Saudi Arabia) 0 >2500m
Taipak (2 m, Kazakhstan) 6 >2500m
Qazigund (1739 m, India) 2 600-1000m
Akhaltsikhe (994 m, Georgia) 6 1000-1500m
Banihal (1630 m, India) 0 >2500m
Sisian (1580 m, Armenia) 0 >2500m
Artashat (829 m, Armenia) 6 600-1000m
Gavar (1960 m, Armenia) 2 600-1000m
Hrazdan (1765 m, Armenia) 1 2000-2500m
Khamis Mushait Airport (2056 m, Saudi Arabia) 0 >2500m
Najran Domestic Airport (1212 m, Saudi Arabia) 0 >2500m
Armavir (861 m, Armenia) 6 1000-1500m
Abha (2093 m, Saudi Arabia) 0 >2500m
Drosh (1465 m, Pakistan) 0 >2500m
Jhelum (234 m, Pakistan) 0 >2500m
Sialkot (256 m, Pakistan) 0 >2500m
Bar Khan (1098 m, Pakistan) 0 >2500m
Kota Bharu Airport (5 m, Malaysia) 8 300-600m
Malacca Airport (9 m, Malaysia) 7 300-600m
Khuzdar (1232 m, Pakistan) 0 >2500m

Current weather

June
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2019