Asia - cloud genera
Monday 26 Feb 2018 07:00 CET

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Jayapura/dok Ii (3 m, Indonesia)  Cb  1  390  St  2  420  As  5  3300
Jayapura Airport (99 m, Indonesia)  Cb  2  360  Cu  3  390  Ac  4  2700
Merauke/Mopah (3 m, Indonesia)  Cu  3  510    
Tanahmerah (16 m, Indonesia)  Cu  2  270  Sc  3  300  
Wamena Airport (1660 m, Indonesia)  Cu  5  510  Ac  6  3300  Cu  0  2700
Sarmi/orai (3 m, Indonesia)  Cu  2  450  Ac  3  3300  Cu  0  3000
Kokonao AP (3 m, Indonesia)  Cb  1  360  Cu  3  420  Cb  0  9000
Enarotali (1770 m, Indonesia)  Cb  1  390  Cu  3  270  Ac  5  3900
Serui/yendosa (3 m, Indonesia)  Cb  1  300  Cu  2  360  Sc  3  450
Biak AP (11 m, Indonesia)  Cu  3  540  Ac  4  3000  Cs  7  8700
Nabire (3 m, Indonesia)  Cb  1  390  Cu  4  420  Ac  5  3000
Manokwari/rendan (7 m, Indonesia)  Cu  3  450  Ac  5  3000  
Utarom Airport (3 m, Indonesia)  Cb  2  450  Sc  3  510  Cb  0  9000
Tual (12 m, Indonesia)  Cb  1  540  Cu  5  570  Cb  0  9000
Fakfak (141 m, Indonesia)  Cb  1  300  Cu  3  330  Ac  3  3000
Saumlaki (24 m, Indonesia)  Cb  1  480  Cu  4  600  Cb  0  7500
Domine Eduard Osok Airport (3 m, Indonesia)  Cu  5  360  Cu  0  1800  
Geser (3 m, Indonesia)  Cb  1  390  Cu  3  420  As  5  2400
Banda Neira (4 m, Indonesia)  Cu  2  570  As  6  2400  Cu  0  2400
Amahai (10 m, Indonesia)  Cb  2  510  As  5  2400  Cb  0  6300
Ambon Airport (12 m, Indonesia)  Cu  3  540  As  6  3000  Cu  0  2700
Gamar Malamo Airport (8 m, Indonesia)  Cb  1  510  Cu  4  540  As  5  3000
Labuha Airport (3 m, Indonesia)  Cb  1  510  Cu  3  540  Cu  0  2400
Namlea/buru Isla (20 m, Indonesia)  Cu  2  540  As  4  2700  Cu  0  1800
Hinatuan (3 m, Philippines)  Cb  1  570    
Sanana Airport (2 m, Indonesia)  Cu  2  570  Cu  0  3000  
Guiuan (60 m, Philippines)  Cb  4  450  Cu  1  540  Ac  6  2400
Francisco Bangoy Intl. Airport (18 m, Philippines)  Cu  3  480    
Bancasi Airport (46 m, Philippines)  Cb  3  450  Ac  6  2400  
Tahuna/naha (38 m, Indonesia)  Sc  6  510  As  8  2700  Cu  0  2700
Punta Maria Borongan (3 m, Philippines)  Cb  2  450  Sc  2  540  Ac  8  2400
Rajah Buayan Air Station Airport (9 m, Philippines)  Cu  3  600    
Bitung (3 m, Indonesia)  Cu  2  600  Ac  6  3000  Cu  0  3000
Malaybalay (627 m, Philippines)  Cb  3  450    
Menado AP (80 m, Indonesia)  Cu  3  630  Cu  0  2700  
Catbalogan (5 m, Philippines)  Cu  5  480  As  8  2100  
Maasin (72 m, Philippines)  Cu  3  510  Ac  4  2400  
Catarman (5 m, Philippines)  Cb  3  450  Cs  7  7500  
Kalabahi (Alor) (12 m, Indonesia)  Cu  5  510  Cu  0  1800  
Cotabato Airport (58 m, Philippines)  Cu  2  510  Ci  3  7500  
Virac (37 m, Philippines)  Cu  3  540  Ci  3  6000  
Mactan (24 m, Philippines)  Cu  2  600  Ci  4  9000  
Tagbilaran (12 m, Philippines)  Cb  2  480  Cu  3  510  Ac  6  2400
Legazpi (17 m, Philippines)  Cb  2  570  Ci  4  6000  
Kupang / Timor AP (108 m, Indonesia)  Cu  4  480  Ac  3  2700  
Masbate Airport (6 m, Philippines)  Cu  4  540  Cs  7  6600  
Dipolog (5 m, Philippines)  Cu  2  540  Cs  4  7500  
Dumaguete (8 m, Philippines)  Cu  1  450    
Rote/baa/lekunik (1 m, Indonesia)  Cu  3  600    
Gorontalo Airport (2 m, Indonesia)  Cb  1  510  Cu  3  510  Cb  0  9000
Daet (4 m, Philippines)  Sc  4  450  Ac  8  2400  
Larantuka/gewaye (17 m, Indonesia)  Cb  1  510  Cu  4  510  As  8  2100
Luwuk Airport (2 m, Indonesia)  Sc  2  600  Ac  5  3000  
Roxas (4 m, Philippines)  Cu  2  330  Ci  5  6600  

Current weather

February
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
2018