World

Europe



Greece - cloud genera
Tuesday 26 Jan 2021 13:00 CET

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Alexandroupolis Airport (3 m)  Cu  2  540  Sc  4  750  Ac  6  2400
Andravida (14 m)  St  2  450  Sc  6  750  Ac  7  2400
Astypalaia (50 m)  Cu  1  600  Ac  6  2700  Ci  6  5400
Cephalonia Airport (22 m)  St  3  360  Sc  5  600  Ac  8  2100
Chania Intl. Airport (149 m)  Cu  1  600  Ac  4  3000  Cs  6  5400
Chios Airport (4 m)  Cu  2  600  Sc  3  750  Ac  7  3000
Corfu (4 m)  St  3  450  Sc  5  900  As  8  2700
Doxato (88 m)  Cu  4  900  As  8  2400  
El Venizelos (72 m)  Cu  1  540  Sc  4  900  Ac  7  2100
Elefsina Airport (31 m)  Cu  1  600  Sc  3  750  Ac  7  2100
Elliniko Airport (15 m)  Cu  2  600  Sc  3  1200  Ac  7  2100
Heraklion Airport (39 m)  Cu  2  750  Ac  5  2400  Cs  7  5400
Ioannina (483 m)  St  2  450  Sc  6  750  Ac  8  2400
Kalamata (8 m)  St  1  450  Sc  4  750  Ac  8  2100
Kalymnos Airport (229 m)  Sc  5  600  Ac  6  2400  
Karpathos (20 m)  Sc  4  480  Ac  5  2400  
Kastelli Airport (336 m)  St  2  360  Cu  3  600  Ac  6  2400
Kastoria Airport (604 m)  St  2  120  Sc  8  360  
Kavala/Chrisoupolis (5 m)  Sc  3  750  Ac  6  2100  Cs  8  5400
Kos Airport (129 m)  St  3  240  Sc  3  600  Ac  8  2100
Kozani (627 m)  Sc  5  750  As  8  2400  
Larissa National Airport (74 m)  Cu  2  900  Ac  7  2400  Cs  8  5400
Lemnos Airport (4 m)  Sc  3  600  Ac  5  2400  Cs  8  5400
Mykonos (123 m)  St  3  300  Sc  3  900  Ac  6  2400
Mytilene (5 m)  Sc  5  750  Ac  7  2700  Cs  8  5400
Preveza (4 m)  St  2  450  Sc  4  750  Ac  8  2400
Rhodes/Paradissi (11 m)  Sc  3  540  Ac  7  2400  
Samos Airport (7 m)  Sc  5  600  As  8  2700  
Serres (35 m)  Cu  4  600  As  8  2400  
Sitia Airport (28 m)  Cu  2  750  Ac  6  2400  Cs  6  5400
Skiathos (15 m)  Sc  3  750  Ac  5  2400  Ci  6  5400
Skyros Airport (28 m)  Cu  1  540  Sc  4  1500  Ac  6  2400
Syros (70 m)  St  1  360  Cu  3  540  
Tatoi Palace (235 m)  Cu  2  540  Sc  4  750  Ac  5  2100
Thessaloniki Airport (4 m)  St  2  300  Sc  4  750  Ac  8  2400
Tripoli Airport (652 m)  Cu  2  540  Sc  3  600  Ac  7  2400
Tympaki Airport (7 m)  Cu  3  480  Ac  4  2100  
Zakynthos Airport (3 m)  Cu  3  480  Sc  5  540  As  8  2100

Current weather

January
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2021