Asia - cloud genera
Thursday 01 Dec 2022 20:00 CET

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Bintulu Airport (5 m, Malaysia)  Sc  3  480  As  8  4200  Cb  1  450
Kota Bharu Airport (5 m, Malaysia)  St  1  300  Sc  3  600  Cs  6  6600
Kota Kinabalu Intl. Airport (3 m, Malaysia)  Cu  1  420  Ac  4  4200  Cs  7  8100
Kuala Lumpur Intl. Airport (22 m, Malaysia)  Ac  3  4200  Ci  7  8100  Cb  1  510
Kuching Intl. Airport (27 m, Malaysia)  Sc  3  600  Ac  4  4500  Ci  5  9000
Kudat (5 m, Malaysia)  Cu  1  420  Sc  3  990  Cs  7  7800
Labuan Airport (30 m, Malaysia)  Sc  1  1050  Ac  3  4200  Ci  7  8400
Malacca Airport (9 m, Malaysia)  St  1  270  Sc  3  810  Cs  6  7800
Miri Airport (18 m, Malaysia)  Sc  3  420  Ac  6  4500  
Penang Intl. Airport (4 m, Malaysia)  Sc  2  750  Ac  4  4200  Ci  7  8100
Sandakan Airport (13 m, Malaysia)  Cu  1  450  Cs  7  8100  
Senai (40 m, Malaysia)  St  1  300  Ac  5  3900  
Sepang/kl International (21 m, Malaysia)  St  1  240  Ac  5  4200  Ci  6  8400
Sibu Airport (31 m, Malaysia)  St  2  180  Sc  4  480  As  8  4200
Sitiawan / Pangkor AP (8 m, Malaysia)  Sc  3  930  Ac  4  4500  Cs  7  7800

Current weather

December
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2022