Stations: 113 (113) | Local Time | Temp. | Weather |
Su, 10.11.2024 18:50 | 18°C | no or few clouds | |
Su, 10.11.2024 18:50 | 16°C | light rain | |
Su, 10.11.2024 18:00 | 16°C | clouds | |
Su, 10.11.2024 18:50 | 12°C | overcast, Haze | |
Su, 10.11.2024 17:20 | 8°C | no or few clouds | |
Su, 10.11.2024 18:00 | 13°C | - | |
Su, 10.11.2024 18:00 | 11°C | - | |
Su, 10.11.2024 18:50 | 14°C | no or few clouds | |
Su, 10.11.2024 18:50 | 10°C | - | |
Su, 10.11.2024 18:50 | 5°C | no or few clouds |
Local Time 19:50 CET = 19:50 |
Temperature | Weather |
Su, 10.11.2024 18:50 | 14 °C | no or few clouds |
Su, 10.11.2024 17:50 | 16 °C | no or few clouds |
Su, 10.11.2024 16:50 | 18 °C | fair |
Su, 10.11.2024 15:50 | 21 °C | fair |
Su, 10.11.2024 14:50 | 21 °C | fair |
Su, 10.11.2024 13:50 | 21 °C | fair |
Su, 10.11.2024 12:50 | 21 °C | fair |
Su, 10.11.2024 11:50 | 20 °C | fair |
Su, 10.11.2024 10:50 | 20 °C | fair |
Su, 10.11.2024 09:50 | 18 °C | fair |