This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| 15 | 21 | 7 | 7 | |
| 8 | 16 | 7 | 15 | |
| 0 | 6 | 7 | 3 | |
| 7 | 16 | 6 | 14 | |
| 7 | 15 | 6 | 7 | |
| 18 | 29 | 6 | 3 | |
| 7 | 16 | 6 | 8 | |
| 6 | 16 | 6 | 10 | |
| -6 | 1 | 6 | 10 | |
| -14 | -6 | 6 | 6 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|