| Wed May 22 | Thu May 23 | Fri May 24 | Sat May 25 | |
| Tmin 18-06 |
10°C | 4°C | 4°C | 4°C |
| Tmax 06-18 |
16°C | 11°C | 9°C | 16°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Elmbridge | Distance |
| Molesey | 1.9 km |
| Epsom and Ewell | 8.9 km |
| Staines-upon-Thames | 12.8 km |
| Woking | 15.0 km |
| Slough | 19.1 km |
| Redhill | 19.6 km |
| Croydon | 20.0 km |
| Reigate | 20.3 km |
| Guildford | 21.2 km |
| Windsor | 21.7 km |
| London St James Park | 22.0 km |
| London | 22.0 km |
| Crawley | 22.5 km |
| Hemel Hempstead | 23.7 km |
| London WC | 24.1 km |
| London-GTW | 26.8 km |
| Bracknell | 26.9 km |
| Charlwood | 27.2 km |
| Surrey H. | 27.2 km |
| Forecast: Elmbridge Region Scattered clouds and sunny spells; both will be present in the coming days. But showers are expected for Thursday and Friday. The daily high increases from 9 degrees on Friday to 16 degrees on Saturday. |