World

North America

Seward Airport



Local Time
11:53 CEST = 01:53
Speed Peak Direction
km/h Bft km/h degree  
Th, 09.05.2024 23:53 7 2 - 340° N
Th, 09.05.2024 22:53 7 2 - 220° SW
Th, 09.05.2024 21:53 13 3 - 200° S
Th, 09.05.2024 20:53 22 4 33 170° S
Th, 09.05.2024 19:53 22 4 - 210° SW
Th, 09.05.2024 18:53 19 3 - 190° S
Th, 09.05.2024 17:53 20 4 - 190° S
Th, 09.05.2024 16:53 22 4 - 180° S
Th, 09.05.2024 14:53 26 4 - 170° S
Th, 09.05.2024 13:53 26 4 - 180° S

Last updated: Fri, 10 May, 10:20 CEST