World

North America

Ralph M. Calhoun Memorial Airport



Local Time
01:52 CEST = 15:52
Speed Peak Direction
km/h Bft km/h degree  
Fr, 03.05.2024 13:52 15 3 - 120° SE
Fr, 03.05.2024 12:52 19 3 - 120° SE
Fr, 03.05.2024 11:52 15 3 - 130° SE
Fr, 03.05.2024 10:52 9 2 - 110° E
Fr, 03.05.2024 09:52 13 3 - 80° E
Fr, 03.05.2024 08:52 13 3 - 70° E
Fr, 03.05.2024 07:52 7 2 - 100° E
Fr, 03.05.2024 06:52 0 0 - - -
Fr, 03.05.2024 05:52 0 0 - - -
Fr, 03.05.2024 04:52 0 0 - - -

Last updated: Sat, 04 May, 00:20 CEST