World

South America

Florida



Local Time
06:00 CEST = 01:00
Speed Peak Direction
km/h Bft km/h degree  
Tu, 30.04.2024 23:00 9 2 - 180° S
Tu, 30.04.2024 22:00 9 2 - 190° S
Tu, 30.04.2024 21:00 7 2 - 170° S
Tu, 30.04.2024 18:00 6 2 - 180° S
Tu, 30.04.2024 17:00 6 2 - 180° S
Tu, 30.04.2024 16:00 4 1 - 200° S
Tu, 30.04.2024 15:00 2 1 - 240° SW
Tu, 30.04.2024 14:00 2 1 - 230° SW
Tu, 30.04.2024 13:00 2 1 - 220° SW
Tu, 30.04.2024 12:00 2 1 - 150° SE

Last updated: Wed, 01 May, 04:40 CEST