World

Asia

Larantuka/gewaye



Local Time
07:00 CEST = 13:00
Cloud Cover (eights)
and Cloud Base
Fr, 07.06.2024 11:00 600 - 1000 m 4/8 2/8 Cu Ac Ci
Fr, 07.06.2024 08:00 600 - 1000 m 2/8 1/8 Cu Ac Ci
Fr, 07.06.2024 05:00 600 - 1000 m 2/8 2/8 Cu - Ci
Fr, 07.06.2024 02:00 600 - 1000 m 2/8 2/8 Cu - Ci
Th, 06.06.2024 23:00 150 0 - 200  0 m  6/8 0/  8 C u Ns Ci  
Th, 06.06.2024 20:00 150 0 - 200  0 m  7/8 0/  8 C u Ns Ci  
Th, 06.06.2024 17:00 150 0 - 200  0 m  7/8 0/  8 C u Ns Ci  
Th, 06.06.2024 14:00 150 0 - 200  0 m  6/8 0/  8 C u Ns Ci  
Th, 06.06.2024 11:00 150 0 - 200  0 m  4/8 0/  8 C u Ac Ci  
Th, 06.06.2024 08:00 150 0 - 200  0 m  5/8 0/  8 C u Ac Ci  

Last updated: Fri, 07 Jun, 05:40 CEST
Nearby Weather Stations - Larantuka/gewaye Distance
Larantuka/gewaye 0.0 km
Maumere / Flores AP 82.8 km
Kupang / Timor AP 139.9 km
Rote/baa/lekunik 150.0 km
Baubau Airport 173.2 km
Kalabahi (Alor) 178.1 km
Sabu/tardamu 183.5 km
Kendari/wolter 257.5 km
Ruteng 281.0 km
Kolaka/pomalaa 285.8 km
Waingapu Airport 304.3 km
Waingapu Airport 304.3 km
Ujang Pandang/paotere 422.8 km
Makassar/Hasanuddin AP 422.8 km
Bima / Sumbawa 475.2 km