World

South America

Paysandú



Local Time
01:00 CEST = 20:00
Speed Peak Direction
km/h Bft km/h degree  
Mo, 18.09.2023 18:00 13 3 - 150° SE
Mo, 18.09.2023 17:00 15 3 - 150° SE
Mo, 18.09.2023 16:00 15 3 - 160° S
Mo, 18.09.2023 15:00 13 3 - 140° SE
Mo, 18.09.2023 14:00 17 3 - 160° S
Mo, 18.09.2023 13:00 17 3 - 160° S
Mo, 18.09.2023 12:00 11 2 - 150° SE
Mo, 18.09.2023 11:00 11 2 - 150° SE
Mo, 18.09.2023 10:00 13 3 - 150° SE
Mo, 18.09.2023 09:00 15 3 - 150° SE

Last updated: Mon, 18 Sep, 23:41 CEST