Aruba/Reina Beatrix AP



Local Time
22:00 CEST = 16:00
Cloud Base Cloud Cover Genus
total low low middle high
Mo, 29.04.2024 14:00 600 - 1000 m 5/8 4/8 Cu - Ci
Mo, 29.04.2024 08:00 600 - 1000 m 4/8 2/8 Cu - Ci
Mo, 29.04.2024 02:00 600 - 1000 m 5/8 1/8 Cu - Ci
Su, 28.04.2024 20:00 600 - 1000 m 5/8 2/8 Cu Ac Ci
Su, 28.04.2024 14:00 600 - 1000 m 6/8 4/8 Cu Ac Ci
Su, 28.04.2024 02:00 300 - 600 m 7/8 1/8 Cu - Cs
Sa, 27.04.2024 20:00 300 - 600 m 6/8 1/8 Cu Ac Cs
Sa, 27.04.2024 14:00 600 - 1000 m 7/8 3/8 Cu Ac Cs
Sa, 27.04.2024 02:00 300 - 600 m 7/8 1/8 Cu As Cs
Fr, 26.04.2024 14:00 300 - 600 m 7/8 5/8 Cu As Ci

Last updated: Mon, 29 Apr, 20:56 CEST