Local Time | Su Nov 10 | Mo Nov 11 | Tu Nov 12 | We Nov 13 |
a.m. | W 9 km/h | N 3 km/h | S 4 km/h | W 14 km/h |
p.m. | S 16 km/h | S 14 km/h | S 10 km/h | S 21 km/h |
evening | SE 17 km/h | S 15 km/h | SE 8 km/h | S 21 km/h |
Min temperature | 9°C | 10°C | 14°C | 15°C |
Max temperature | 21°C | 24°C | 21°C | 20°C |
a.m. | ||||
p.m. | ||||
evening |