World

North America

Hooper Bay Airport



Local Time
05:32 CEST = 19:32
Speed Peak Direction
km/h Bft km/h degree  
Su, 16.10.2022 17:32 81 9 106 180° S
Fr, 16.09.2022 17:32 81 9 106 180° S
Fr, 16.09.2022 16:56 69 8 94 170° S
Fr, 16.09.2022 16:19 74 8 87 170° S
Fr, 16.09.2022 16:09 74 8 107 170° S
Fr, 16.09.2022 15:09 78 9 91 180° S
Fr, 16.09.2022 14:56 57 7 80 170° S
Fr, 16.09.2022 13:56 61 7 80 180° S
Fr, 16.09.2022 12:56 61 7 76 190° S
Fr, 16.09.2022 12:42 59 7 70 190° S

Last updated: Wed, 06 Dec, 08:25 CET