World

North America

Lanai City Airport (399m)



Local Time
11:56 CET = 00:56
Speed Peak Direction
km/h Bft km/h degree  
Th, 28.03.2024 23:56 9 2 - 110° E
Th, 28.03.2024 22:56 9 2 - 60° NE
Th, 28.03.2024 21:56 11 2 - 50° NE
Th, 28.03.2024 20:56 13 3 - 70° E
Th, 28.03.2024 19:56 19 3 - 40° NE
Th, 28.03.2024 18:56 19 3 - 50° NE
Th, 28.03.2024 18:30 24 4 - 40° NE
Th, 28.03.2024 17:56 31 5 37 40° NE
Th, 28.03.2024 16:56 28 4 - 20° N
Th, 28.03.2024 15:56 19 3 - 60° NE

Last updated: Fri, 29 Mar, 11:20 CET