World

South America

Rio Cuarto AP (421m)



Local Time
11:00 CEST = 06:00
Speed Peak Direction
km/h Bft km/h degree  
Th, 18.04.2024 04:00 19 3 - 200° S
Th, 18.04.2024 03:00 15 3 - 230° SW
Th, 18.04.2024 02:00 9 2 - 230° SW
Th, 18.04.2024 01:00 9 2 - 240° SW
Th, 18.04.2024 00:00 13 3 - 250° W
We, 17.04.2024 23:00 7 2 - 270° W
We, 17.04.2024 22:00 7 2 - 70° E
We, 17.04.2024 21:00 6 2 - 360° N
We, 17.04.2024 18:00 11 2 - 70° E
We, 17.04.2024 17:00 0 0 - - -

Last updated: Thu, 18 Apr, 09:20 CEST