World

South America

Paysandú



Local Time
01:00 CEST = 20:00
Speed Peak Direction
mph Bft mph degree  
Mo, 18.09.2023 18:00 8 3 - 150° SE
Mo, 18.09.2023 17:00 9 3 - 150° SE
Mo, 18.09.2023 16:00 9 3 - 160° S
Mo, 18.09.2023 15:00 8 3 - 140° SE
Mo, 18.09.2023 14:00 11 3 - 160° S
Mo, 18.09.2023 13:00 11 3 - 160° S
Mo, 18.09.2023 12:00 7 2 - 150° SE
Mo, 18.09.2023 11:00 7 2 - 150° SE
Mo, 18.09.2023 10:00 8 3 - 150° SE
Mo, 18.09.2023 09:00 9 3 - 150° SE

Last updated: Wed, 06 Dec, 08:25 CET