Asia - cloud genera
Wednesday 25 Sep 2024 11:00 CEST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Đồng Hới (8 m, Vietnam)  Cu  3  600-1000  Cs  6  >2500  
Aden Intl. Airport (3 m, Yemen)  Sc  3  900  Ac  5  2400  
Agartala Airport (16 m, India)  Sc  3  540  As  8  2700  Cb  1  900
Ahar (1390 m, Iran)  Cu  1  1050    
Ahmedabad Airport (55 m, India)  Sc  6  600    
Akola (282 m, India)  Sc  2  750  Cu  4  900  
Alabat Airport (5 m, Philippines)  Cu  2  540    
Ambala (273 m, India)  Sc  2  780  Cu  3  900  
Ambikapur (611 m, India)  Sc  4  600  Ac  7  3000  Cb  1  900
Ambulong (11 m, Philippines)  Cu  2  600    
Aminidivi (11 m, India)  Sc  2  600  As  7  3000  
Amritsar Airport (234 m, India)  Sc  3  900    
Anantapur (364 m, India)  Sc  2  600  Cb  1  900  
Aparri (3 m, Philippines)  Cu  2  600  Ci  4  9000  
Ardabil (1332 m, Iran)  St  5  600  Sc  5  900  
Ataq (1138 m, Yemen)  Cu  1  900    
Aurangabad Airport (579 m, India)  Sc  3  600  Cu  4  750  Ac  6  3000
Bạch Long Vĩ (56 m, Vietnam)  Sc  5  1230    
Babolsar (-21 m, Iran)  St  3  660  Cb  1  900  Ns  8  2700
Badalgachhi (18 m, Bangladesh)  St  3  240  Sc  5  420  As  8  2400
Baguio (1501 m, Philippines)  Sc  5  360  Ac  7  2700  
Bahraich (124 m, India)  Sc  4  600  Ac  6  3000  
Balasore (20 m, India)  Sc  5  540  As  8  2400  
Baler Radar (178 m, Philippines)  Cu  2  540  Cs  7  7500  
Bancasi Airport (46 m, Philippines)  Sc  2  450  Ac  7  2400  
Bandar Abbas Airport (10 m, Iran)  Sc  1  900    
Bandar Seri Begawan Airport (15 m, Brunei)  Cu  3  420  Cb  1  450  Ac  5  4200
Bandar-e Anzali (-26 m, Iran)  Sc  5  600  As  8  2100  
Bandarban Sadar (6 m, Bangladesh)  St  2  240  Sc  3  480  As  8  2400
Bangalore (921 m, India)  Sc  3  360  Cu  3  540  
Bankura (98 m, India)  St  2  300  Sc  5  450  As  8  2400
Barapani Airport (894 m, India)  St  1  300  Sc  6  600  As  7  2400
Bareilly (169 m, India)  Sc  5  750  As  8  3000  Cb  1  1050
Barisal (4 m, Bangladesh)  St  3  210  Sc  4  450  As  8  2400
Barmer (193 m, India)  Sc  1  900    
Bassel Al-Assad Intl. Airport (50 m, Syria)  Cu  1  780    
Belgaum/Sambra (747 m, India)  St  5  210  Sc  4  360  As  6  2400
Bhagalpur (44 m, India)  Sc  4  540  Ac  8  3000  
Bhavnagar (9 m, India)  Cu  3  750  Ac  5  2400  
Bhola (5 m, Bangladesh)  St  2  180  Sc  4  480  As  8  2400
Bhubaneswar Airport (46 m, India)  Sc  5  540  As  8  2700  Cb  1  900
Bhuj Airport (80 m, India)  Sc  3  600    
Bikaner Airport (224 m, India)  Sc  2  1200    
Bilha (262 m, India)  Sc  4  600  As  8  2400  
Bintulu Airport (5 m, Malaysia)  Cu  2  480  Ac  5  4500  
Bogra (20 m, Bangladesh)  St  5  270  As  8  2400  
Bojnord (1091 m, Iran)  Cu  1  900  Sc  3  1050  
Buôn Ma Thuột (537 m, Vietnam)  Cu  4  780    
Cà Mau (2 m, Vietnam)  Cu  2  300-600  Cb  6  600-1000  
Côn Đảo (9 m, Vietnam)  Cu  2  600-1000  Cs  6  >2500  
Calapan (41 m, Philippines)  Cu  1  540    
Cao Bằng (243 m, Vietnam)  Cu  2  600-1000  Ac  4  >2500  
Casiguran (4 m, Philippines)  Cu  2  450  Ci  5  8400  
Catarman (5 m, Philippines)  Cs  6  7500  Cb  2  540  
Catbalogan (5 m, Philippines)  Cu  5  480  Cs  8  6000  Cb  2  450
Chandabali (6 m, India)  Sc  4  600  As  8  2700  
Chandpur Sadar (7 m, Bangladesh)  St  2  240  Sc  4  360  As  8  1800
Chandrapur (193 m, India)  Sc  4  600  Ac  6  3000  
Chennai Intl. Airport (16 m, India)  Sc  3  600  Ac  3  3000  
Chhindwara (685 m, India)  Sc  3  600    
Chittagong Ambagan (34 m, Bangladesh)  St  4  240  As  8  2400  
Chuadanga (12 m, Bangladesh)  St  3  240  Sc  4  450  As  8  2400
Churu (286 m, India)  Sc  3  1200    
Clarkfield Pampanga Int (146 m, Philippines)  Cu  2  600  Cs  5  9000  
Coimbatore/Peelamedu (399 m, India)  Sc  1  360  Ci  6  6000  
Comilla Airport (10 m, Bangladesh)  St  2  300  Sc  4  540  As  8  2400
Cotabato Airport (58 m, Philippines)  Sc  2  540  Ac  4  2400  Cs  8  7500
Cox's Bazar Airport (4 m, Bangladesh)  St  2  240  Sc  4  420  As  8  2400
Cuyo (4 m, Philippines)  Cu  2  540  Cs  7  7200  
Da Nang Intl. Airport (7 m, Vietnam)  Cb  2  600-1000  Cs  6  >2500  

Current weather

September
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024